| Printable Version |
| Pentiction Vees | @ | Camrose Kodiaks |
|
1 |
3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 0:27 - Wyatt Hamilton from Owen Chatwin and David Andreassen |
| Camrose Kodiaks at 14:56 (PP) - Jordan Heck from Andrew MacWilliam |
| Pentiction Vees at 17:49 (PP) - Eric Kroshus from Michael Hengen and Nathan Westover |
| PERIOD 2 |
| Camrose Kodiaks at 1:01 (PP) - Jesse Todd from Karl Stollery and Joe Colborne |
| PERIOD 3 |
| No Scoring |
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 5:22 - Mike Connolly for Holding (2 Min.) |
| Pentiction Vees at 13:55 - Kyle McMurphy for Roughing (2 Min.) |
| Pentiction Vees at 13:55 - Brett Hextall for Unsportsmanlike Conduct (2 Min.) |
| Camrose Kodiaks at 13:55 - Mike Connolly for Unsportsmanlike Conduct (2 Min.) |
| Camrose Kodiaks at 16:31 - Jesse Todd for High Sticking (2 Min.) |
| Camrose Kodiaks at 18:54 - Nigel Dube for Roughing (2 Min.) |
| Pentiction Vees at 19:28 - Denver Manderson for Tripping (2 Min.) |
| PERIOD 2 |
| Pentiction Vees at 7:10 - Brett Hextall for Elbowing (2 Min.) |
| Camrose Kodiaks at 10:01 - David Andreassen for Holding (2 Min.) |
| PERIOD 3 |
| Camrose Kodiaks at 5:59 - Alex MacLeod for Tripping (2 Min.) |
| Pentiction Vees at 14:19 - Ryan Wagner for Hooking (2 Min.) |
| Pentiction Vees at 19:56 - Brett Hextall for Elbowing (2 Min.) |
| PENTICTION VEES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Nic Knudsen | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Nathan Westover | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Devon Krogh | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Austin Smith | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Kyle McMurphy | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Denver Manderson | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Vinny Muchalla | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Zack Josepher | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Mitch Labreche | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Anthony Perdicaro | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Eric Kroshus | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Michael Guzzo | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Cory Schneider | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Zac Dalpe | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Ryan Wagner | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Michael Hengen | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Brett Hextall | 0 | 0 | 0 | E | 0 | 6 |
| 38 | Trevor Nill | 0 | 0 | 0 | E | 0 | 0 |
| PENTICTION VEES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Alex Evin (L) | 58:21 | 21 | 18 |
| 35 | Bryan Mountain | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Andrew MacWilliam | 0 | 1 | 1 | E | 0 | 0 |
| 3 | Karl Stollery | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Nigel Dube | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Scott Buchanan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dean Petiot | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Andre Herman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Joe Colborne | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Nick Chartier | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Jesse Todd | 1 | 0 | 1 | E | 0 | 2 |
| 17 | Wyatt Hamilton | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Alex MacLeod | 0 | 0 | 0 | E | 0 | 2 |
| 19 | David Andreassen | 0 | 1 | 1 | E | 0 | 2 |
| 20 | Mike Connolly | 0 | 0 | 0 | E | 0 | 4 |
| 22 | Jeremy Beirnes | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Owen Chatwin | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Colin Dueck | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Shawn Ostrow | 0 | 0 | 0 | E | 0 | 0 |
| Jordan Heck | 1 | 0 | 1 | E | 0 | 0 | |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Allen York (W) | 60:00 | 27 | 26 |
| 1 | Mathieu Larochelle | 0:00 | 0 | 0 |
| < BACK > |
|---|



































