| Printable Version |
|
|
|
| Calgary Canucks | @ | Drumheller Dragons |
|
2 |
4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Drumheller Dragons Braden Gamble |
Calgary Canucks John Dunbar |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Drumheller Dragons at 0:29 - Justin Faryna from Trevor Smyth and Colin Bergman |
| Calgary Canucks at 11:18 - John Dunbar from Matthew Mackay and Sean Pollard |
| Drumheller Dragons at 11:30 - Patrick Bartoshyk from Erik Slemp and Justin Morello |
| PERIOD 2 |
| Drumheller Dragons at 4:33 (PP) - Cody Rainaldi from Wade Epp and Trent Colberg |
| PERIOD 3 |
| Drumheller Dragons at 6:49 - Erik Slemp from Patrick Bartoshyk and Justin Morello |
| Calgary Canucks at 17:20 - Sean Pollard from John Dunbar and Mike Leibel |
| PENALTY SUMMARY |
| PERIOD 1 |
| Calgary Canucks at 0:51 - Mike Pao for Interference (2 Min.) |
| Calgary Canucks at 5:18 - Dylan Trumble for Boarding (2 Min.) |
| Drumheller Dragons at 7:08 - Jeff Young for Interference (2 Min.) |
| Drumheller Dragons at 16:20 - Ashton Reinboldt for Game Misconduct (10 Min.) |
| Calgary Canucks at 16:20 - Patrick Christie for Roughing (2 Min.) |
| Drumheller Dragons at 16:20 - Ashton Reinboldt for Checking From Behind (2 Min.) |
| Drumheller Dragons at 19:01 - Patrick Bartoshyk for Hooking (2 Min.) |
| PERIOD 2 |
| Calgary Canucks at 4:19 - Brad Ryan for Tripping (2 Min.) |
| Drumheller Dragons at 13:21 - Doug Jessey for Roughing After Whistle (2 Min.) |
| Calgary Canucks at 17:25 - Marc Zanoni for Interference (2 Min.) |
| PERIOD 3 |
| Drumheller Dragons at 8:58 - Erik Slemp for Slashing (2 Min.) |
| Drumheller Dragons at 11:03 - Scott McKay for Cross Checking (2 Min.) |
| Drumheller Dragons at 11:20 - Robert Nocera for Slashing (2 Min.) |
| Calgary Canucks at 12:26 - Aaron Dell for Roughing (2 Min.) |
| Calgary Canucks at 19:14 - Dylan Trumble for Roughing After Whistle (2 Min.) |
| Drumheller Dragons at 19:14 - Justin Morello for Roughing After Whistle (2 Min.) |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Otis Rabbit | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kodie Curran | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Mike Leibel | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Brett McCullough | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Marc Zanoni | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Chad Golanowski | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Mike Pao | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Mike Biggs | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Sean Pollard | 1 | 1 | 2 | E | 0 | 0 |
| 16 | Matthew Mackay | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Steven Murray | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Jordan Kanygin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Patrick Christie | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Mitch Kulikowski | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Dylan Trumble | 0 | 0 | 0 | E | 0 | 4 |
| 24 | Brad Ryan | 0 | 0 | 0 | E | 0 | 2 |
| 25 | John Dunbar | 1 | 1 | 2 | E | 0 | 0 |
| 26 | Krishan Kaushal | 0 | 0 | 0 | E | 0 | 0 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Aaron Dell (L) | 52:26 | 31 | 27 |
| 30 | Jason Heiligsetzer | 7:34 | 6 | 6 |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott McKay | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Doug Jessey | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Colten Hayes | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Jeff Young | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Colin Bergman | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Patrick Bartoshyk | 1 | 1 | 2 | E | 0 | 2 |
| 11 | Justin Morello | 0 | 2 | 2 | E | 0 | 2 |
| 12 | Kyle Fehr | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Cody Rainaldi | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Erik Slemp | 1 | 1 | 2 | E | 0 | 2 |
| 17 | Cam Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Ashton Reinboldt | 0 | 0 | 0 | E | 0 | 12 |
| 19 | Robert Nocera | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Justin Faryna | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Trevor Smyth | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Trent Colberg | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Wade Epp | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Graham Klassen | 0 | 0 | 0 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Braden Gamble (W) | 60:00 | 34 | 32 |
| 31 | Garrett Sheehan | 0:00 | 0 | 0 |
| < BACK > |
|---|





































