| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Grande Prairie Storm |
|
2 |
5 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Grande Prairie Storm Brenden Turnbull |
Lloydminster Bobcats Jared Jagow |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Grande Prairie Storm at 5:39 - Blake Clement from Carter Rowney and Morgan MacLean |
| Grande Prairie Storm at 14:11 (PP) - Zahn Raubenheimer from Matt Williams and Dennis Rix |
| Lloydminster Bobcats at 18:25 - Jared Jagow from Jeremie Perron |
| PERIOD 2 |
| Lloydminster Bobcats at 17:17 - Jared Jagow from Brett Slobodzian |
| PERIOD 3 |
| Grande Prairie Storm at 6:28 - Brenden Turnbull from Brooks Robinson and Morgan MacLean |
| Grande Prairie Storm at 10:31 (PP) - Bobby Tyson from Zahn Raubenheimer and Dennis Rix |
| Grande Prairie Storm at 19:44 (EN) - Tanner Fritz from Mark Stojan |
| PENALTY SUMMARY |
| PERIOD 1 |
| Grande Prairie Storm at 6:42 - Matt Williams for Cross Checking (2 Min.) |
| Lloydminster Bobcats at 12:54 - Brendan Roberts for Interference (2 Min.) |
| Grande Prairie Storm at 19:10 - Matt Williams for Holding (2 Min.) |
| PERIOD 2 |
| Lloydminster Bobcats at 7:07 - Logan Gabel for Roughing (2 Min.) |
| Grande Prairie Storm at 9:33 - Morgan MacLean for Cross Checking (2 Min.) |
| PERIOD 3 |
| Lloydminster Bobcats at 9:06 - Logan Gabel for Elbowing (2 Min.) |
| Grande Prairie Storm at 19:52 - Derek Ginnell for Roughing (2 Min.) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Taylor Swaffield | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Bobby Spigott | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Michael Heffner | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Brock Maschmeyer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | David Dziurzynski | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Kory Chisholm | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Brett Slobodzian | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A-Jay Moore | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Michael Winkel | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Riley Gillies | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Logan Gabel | 0 | 0 | 0 | E | 0 | 4 |
| 18 | Brendan Roberts | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Jared Jagow | 2 | 0 | 2 | E | 0 | 0 |
| 22 | Brendan Turner | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Mat Knoll | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Adam Matlock | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Jeremie Perron | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Brody Foster | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Calvin Bartel (L) | 59:00 | 33 | 29 |
| 33 | Jeffrey Holloway | 0:00 | 0 | 0 |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Ryan Smith | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Adam Young | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Bobby Tyson | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Dennis Rix | 0 | 2 | 2 | E | 0 | 0 |
| 10 | Tanner Fritz | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Brooks Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Derek Ginnell | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Mark Stojan | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Blake Clement | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Brenden Turnbull | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Carter Rowney | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Josh Juell | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Zahn Raubenheimer | 1 | 1 | 2 | E | 0 | 0 |
| 22 | Blaine Bokenfohr | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Matt Williams | 0 | 1 | 1 | E | 0 | 4 |
| 24 | Mitch Kaufmann | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Doug Reid | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Morgan MacLean | 0 | 2 | 2 | E | 0 | 2 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Chad Carder (W) | 60:00 | 34 | 32 |
| 31 | Matt Milne | 0:00 | 0 | 0 |
| < BACK > |
|---|





































