| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Grande Prairie Storm |
|
3 |
1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Grande Prairie Storm Bobby Tyson |
Lloydminster Bobcats Calvin Bartel |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| No Scoring |
| PERIOD 2 |
| Lloydminster Bobcats at 13:37 - Brett Slobodzian from Brody Foster and Jared Jagow |
| PERIOD 3 |
| Lloydminster Bobcats at 2:29 - Kory Chisholm from Riley Gillies |
| Lloydminster Bobcats at 17:07 (PP) - Michael Heffner from Jared Jagow and Adam Matlock |
| Grande Prairie Storm at 19:34 (PP) - Adam Young from Zahn Raubenheimer and Tanner Fritz |
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 2:11 - Brendan Roberts for Slashing (2 Min.) |
| Grande Prairie Storm at 8:08 - Darren Kramer for Fighting (5 Min.) |
| Lloydminster Bobcats at 8:08 - Riley Gillies for Fighting (5 Min.) |
| Lloydminster Bobcats at 8:33 - Jared Jagow for Hooking (2 Min.) |
| Grande Prairie Storm at 14:33 - Brooks Robinson for Interference (2 Min.) |
| Grande Prairie Storm at 16:18 - Mark Stojan for High Sticking (2 Min.) |
| PERIOD 2 |
| Grande Prairie Storm at 14:44 - Zahn Raubenheimer for Holding The Stick (2 Min.) |
| Lloydminster Bobcats at 14:44 - Mat Knoll for Hooking (2 Min.) |
| Grande Prairie Storm at 16:27 - Josh Juell for Slashing (2 Min.) |
| Lloydminster Bobcats at 16:27 - Kory Chisholm for Slashing (2 Min.) |
| Grande Prairie Storm at 20:00 - Mark Stojan for Misconduct (10 Min.) |
| Lloydminster Bobcats at 20:00 - Adam Matlock for Misconduct (10 Min.) |
| PERIOD 3 |
| Lloydminster Bobcats at 6:57 - Michael Winkel for Hooking (2 Min.) |
| Grande Prairie Storm at 9:42 - Brooks Robinson for Tripping (2 Min.) |
| Grande Prairie Storm at 16:27 - Ryan Smith for Interference (2 Min.) |
| Lloydminster Bobcats at 18:12 - Taylor Swaffield for Slashing (2 Min.) |
| Grande Prairie Storm at 20:00 - Blake Clement for Misconduct (10 Min.) |
| Lloydminster Bobcats at 20:00 - Bobby Spigott for Misconduct (10 Min.) |
| Grande Prairie Storm at 20:00 - Blake Clement for Match (5 Min.) |
| Grande Prairie Storm at 20:00 - Blake Clement for Roughing (2 Min.) |
| Lloydminster Bobcats at 20:00 - Bobby Spigott for Roughing (2 Min.) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Taylor Swaffield | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Bobby Spigott | 0 | 0 | 0 | E | 0 | 12 |
| 6 | Michael Heffner | 1 | 0 | 1 | E | 0 | 0 |
| 7 | Brock Maschmeyer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | David Dziurzynski | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Kory Chisholm | 1 | 0 | 1 | E | 0 | 2 |
| 10 | Brett Slobodzian | 1 | 0 | 1 | E | 0 | 0 |
| 11 | A-Jay Moore | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Michael Winkel | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Riley Gillies | 0 | 1 | 1 | E | 0 | 5 |
| 18 | Brendan Roberts | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Jared Jagow | 0 | 2 | 2 | E | 0 | 2 |
| 20 | Adam Slobodzian | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brendan Turner | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Mat Knoll | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Adam Matlock | 0 | 1 | 1 | E | 0 | 10 |
| 25 | Jeremie Perron | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Brody Foster | 0 | 1 | 1 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Calvin Bartel (W) | 60:00 | 34 | 33 |
| 33 | Jeffrey Holloway | 0:00 | 0 | 0 |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Ryan Smith | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Adam Young | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Bobby Tyson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Dennis Rix | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tanner Fritz | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Brooks Robinson | 0 | 0 | 0 | E | 0 | 4 |
| 14 | Mark Stojan | 0 | 0 | 0 | E | 0 | 12 |
| 15 | Blake Clement | 0 | 0 | 0 | E | 0 | 17 |
| 16 | Brenden Turnbull | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Carter Rowney | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Josh Juell | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Zahn Raubenheimer | 0 | 1 | 1 | E | 0 | 2 |
| 22 | Blaine Bokenfohr | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Matt Williams | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Mitch Kaufmann | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Doug Reid | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Morgan MacLean | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Darren Kramer | 0 | 0 | 0 | E | 0 | 5 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Chad Carder (L) | 58:30 | 27 | 24 |
| 31 | Matt Milne | 0:00 | 0 | 0 |
| < BACK > |
|---|





































