| Printable Version |
|
|
|
|
| Grande Prairie Storm | @ | Lloydminster Bobcats |
|
4 |
3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Lloydminster Bobcats Jared Jagow |
Grande Prairie Storm Carter Rowney |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 3:32 (SH) - Jared Jagow (unassisted) |
| PERIOD 2 |
| Grande Prairie Storm at 5:24 - Zahn Raubenheimer from Chad Carder |
| Lloydminster Bobcats at 7:20 (PP) - Mat Knoll from David Dziurzynski and Brock Maschmeyer |
| Grande Prairie Storm at 8:42 - Carter Rowney from Matt Williams |
| Grande Prairie Storm at 10:01 (PP) - Adam Young from Carter Rowney and Josh Juell |
| Lloydminster Bobcats at 17:37 - Michael Winkel from Adam Matlock and Bobby Spigott |
| PERIOD 3 |
| Grande Prairie Storm at 9:47 - Doug Reid from Dennis Rix and Zahn Raubenheimer |
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 1:06 - Adam Matlock for High Sticking (2 Min.) |
| Lloydminster Bobcats at 1:06 - Adam Matlock for High Sticking (2 Min.) |
| Grande Prairie Storm at 6:35 - Blaine Bokenfohr for Goaltender Interference (2 Min.) |
| Lloydminster Bobcats at 8:40 - Bobby Spigott for Hooking (2 Min.) |
| Grande Prairie Storm at 19:43 - Doug Reid for Hooking (2 Min.) |
| PERIOD 2 |
| Lloydminster Bobcats at 1:58 - Jeremie Perron for Tripping (2 Min.) |
| Grande Prairie Storm at 7:06 - Bobby Tyson for Tripping (2 Min.) |
| Lloydminster Bobcats at 9:23 - Brendan Turner for Hooking (2 Min.) |
| Grande Prairie Storm at 10:24 - Brooks Robinson for Hooking (2 Min.) |
| Grande Prairie Storm at 17:37 - Brenden Turnbull for Slashing (2 Min.) |
| Lloydminster Bobcats at 17:37 - Adam Matlock for Slashing (2 Min.) |
| Grande Prairie Storm at 18:15 - Brooks Robinson for Boarding (2 Min.) |
| PERIOD 3 |
| Grande Prairie Storm at 6:56 - Mark Stojan for Interference (2 Min.) |
| Lloydminster Bobcats at 7:14 - Jared Jagow for Cross Checking (2 Min.) |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Ryan Smith | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Adam Young | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Bobby Tyson | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Dennis Rix | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Tanner Fritz | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Brooks Robinson | 0 | 0 | 0 | E | 0 | 4 |
| 14 | Mark Stojan | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Brenden Turnbull | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Carter Rowney | 1 | 1 | 2 | E | 0 | 0 |
| 18 | Josh Juell | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Cody Stackaruk | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Zahn Raubenheimer | 1 | 1 | 2 | E | 0 | 0 |
| 22 | Blaine Bokenfohr | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Matt Williams | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Elias Grossmann | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Doug Reid | 1 | 0 | 1 | E | 0 | 2 |
| 27 | Morgan MacLean | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Darren Kramer | 0 | 0 | 0 | E | 0 | 0 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Chad Carder (W) | 60:00 | 34 | 31 |
| 31 | Matt Milne | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Taylor Swaffield | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Bobby Spigott | 0 | 1 | 1 | E | 0 | 2 |
| 6 | Michael Heffner | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Brock Maschmeyer | 0 | 1 | 1 | E | 0 | 0 |
| 8 | David Dziurzynski | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Kory Chisholm | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Brett Slobodzian | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Michael Winkel | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Riley Gillies | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Logan Gabel | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Brendan Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Jared Jagow | 1 | 0 | 1 | E | 0 | 2 |
| 20 | Adam Slobodzian | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brendan Turner | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Mat Knoll | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Adam Matlock | 0 | 1 | 1 | E | 0 | 6 |
| 25 | Jeremie Perron | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Brody Foster | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Calvin Bartel (L) | 59:14 | 23 | 19 |
| 33 | Jeffrey Holloway | 0:00 | 0 | 0 |
| < BACK > |
|---|





































