| Printable Version |
|
|
|
|
| Calgary Canucks | @ | Canmore Eagles |
|
4 |
3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Canmore Eagles Kory Roy |
Calgary Canucks Chad Golanowski |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Calgary Canucks at 1:14 - John Dunbar from Ryan Moir |
| Canmore Eagles at 8:32 - Kory Roy from Thomas Stachiw |
| PERIOD 2 |
| Calgary Canucks at 0:22 - Chad Golanowski from Steven Murray and David Pope |
| Calgary Canucks at 4:30 - Steven Murray from David Pope and Chad Golanowski |
| PERIOD 3 |
| Canmore Eagles at 1:51 - Steven Phee from Tyler Horton and Brian Doust |
| Calgary Canucks at 9:52 - Chad Golanowski from David Pope and Steven Murray |
| Canmore Eagles at 15:13 - Jesse Altheim from Colton Semenok |
| PENALTY SUMMARY |
| PERIOD 1 |
| Calgary Canucks at 2:03 - Patrick Christie for Cross Checking (2 Min.) |
| Canmore Eagles at 3:47 - Evan Renwick for Tripping (2 Min.) |
| Canmore Eagles at 6:01 - Cody Cartier for High Sticking (2 Min.) |
| Canmore Eagles at 9:24 - Adam Stephen for Boarding (2 Min.) |
| Canmore Eagles at 10:47 - Cody Cartier for Hooking (2 Min.) |
| Canmore Eagles at 11:44 - Adam Stephen for Hooking (2 Min.) |
| PERIOD 2 |
| Calgary Canucks at 5:39 - Evan Bayko for Roughing (2 Min.) |
| Calgary Canucks at 15:12 - Evan Stack for Holding (2 Min.) |
| Canmore Eagles at 18:53 - Topher Flanagan for Roughing (2 Min.) |
| PERIOD 3 |
| Calgary Canucks at 5:48 - Steven Murray for Tripping (2 Min.) |
| Canmore Eagles at 6:05 - Brian Doust for Hooking (2 Min.) |
| Canmore Eagles at 12:24 - Logan Sceviour for Elbowing (2 Min.) |
| Canmore Eagles at 15:34 - Chris Muscoby for High Sticking (2 Min.) |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Evan Bayko | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Sean Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Ryan Moir | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Kevin Mills | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Otis Rabbit | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Marc Zanoni | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Steven Murray | 1 | 2 | 3 | E | 0 | 2 |
| 10 | Chad Golanowski | 2 | 1 | 3 | E | 0 | 0 |
| 11 | David Pope | 0 | 3 | 3 | E | 0 | 0 |
| 12 | Tyler Jewitt | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Evan Stack | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Cory Kapeller | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Jared Wynia | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Patrick Christie | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Matt Heseltine | 0 | 0 | 0 | E | 0 | 0 |
| 25 | John Dunbar | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Krishan Kaushal | 0 | 0 | 0 | E | 0 | 0 |
| Justin Cochrane | 0 | 0 | 0 | E | 0 | 0 | |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Braden Redman (W) | 60:00 | 28 | 25 |
| 1 | Dusty Nickel | 0:00 | 0 | 0 |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jesse Altheim | 1 | 0 | 1 | E | 0 | 0 |
| 3 | Evan Renwick | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Kyle Moffett | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Tyler Horton | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Riley Point | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Brian Doust | 0 | 1 | 1 | E | 0 | 2 |
| 10 | Adam Stephen | 0 | 0 | 0 | E | 0 | 4 |
| 11 | Kory Roy | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Chris Muscoby | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Colton Semenok | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Lee Reimer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Topher Flanagan | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Ciaron Driscoll | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Logan Sceviour | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Zack Rassell | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Cody Cartier | 0 | 0 | 0 | E | 0 | 4 |
| 27 | Steven Phee | 1 | 0 | 1 | E | 0 | 0 |
| 77 | Thomas Stachiw | 0 | 1 | 1 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Jared Andersen (L) | 59:35 | 45 | 41 |
| 30 | Sam Brittain | 0:00 | 0 | 0 |
| < BACK > |
|---|





































