| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Canmore Eagles |
|
1 |
2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Canmore Eagles Sam Brittain |
Lloydminster Bobcats Garrett Sheehan |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 1:32 (PP) - Lee Reimer from Adam Stephen and Chris Muscoby |
| PERIOD 2 |
| Lloydminster Bobcats at 4:21 - Cory Dvornik from Kyle Harris and Kyle Bowen |
| Canmore Eagles at 12:36 (PP) - Bryden McGhee from Garrett Taylor |
| PERIOD 3 |
| No Scoring |
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 0:52 - Michael Heffner for Delay Of Game (2 Min.) |
| Lloydminster Bobcats at 11:33 - Cory Dvornik for Unsportsmanlike Conduct (2 Min.) |
| Canmore Eagles at 13:53 - Riley Point for Goaltender Interference (2 Min.) |
| Canmore Eagles at 14:51 - Adam Stephen for Boarding (2 Min.) |
| PERIOD 2 |
| Lloydminster Bobcats at 8:39 - Cory Dvornik for Hooking (2 Min.) |
| Lloydminster Bobcats at 8:39 - Cory Dvornik for Slashing (2 Min.) |
| Canmore Eagles at 14:38 - Thomas Stachiw for Interference (2 Min.) |
| Lloydminster Bobcats at 17:25 - Nate Rempel for Hooking (2 Min.) |
| PERIOD 3 |
| Lloydminster Bobcats at 5:15 - Cory Dvornik for Roughing (2 Min.) |
| Canmore Eagles at 5:15 - Adam Stephen for Roughing (2 Min.) |
| Canmore Eagles at 5:32 - Thomas Stachiw for Interference (2 Min.) |
| Canmore Eagles at 8:27 - Thomas Stachiw for Unsportsmanlike Conduct (2 Min.) |
| Lloydminster Bobcats at 14:38 - Michael Heffner for Slashing (2 Min.) |
| Canmore Eagles at 16:24 - Brian Doust for Cross Checking (2 Min.) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Chad Crawford | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Jeremie Perron | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Michael Heffner | 0 | 0 | 0 | E | 0 | 4 |
| 7 | Brock Maschmeyer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Cory Dvornik | 1 | 0 | 1 | E | 0 | 8 |
| 9 | Kory Chisholm | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Brett Slobodzian | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Cooper Limb | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Riley Gillies | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Nate Rempel | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Kyle Bowen | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Erik Toews | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Kyle Harris | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Daniel Gayle | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Mat Knoll | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Dylan Smith | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Brody Foster | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Chad Hohmann | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Garrett Sheehan (L) | 58:55 | 27 | 25 |
| 35 | Jeffrey Holloway | 0:00 | 0 | 0 |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kyle Moffett | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Tyler Horton | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Riley Point | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Brian Doust | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Adam Stephen | 0 | 1 | 1 | E | 0 | 4 |
| 11 | Kory Roy | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Chris Stachiw | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Davis Claffey | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Bryden McGhee | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Chris Muscoby | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Lee Reimer | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Garrett Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Topher Flanagan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Ciaron Driscoll | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Logan Sceviour | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Zack Rassell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Steven Phee | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Thomas Stachiw | 0 | 0 | 0 | E | 0 | 6 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Sam Brittain (W) | 60:00 | 37 | 36 |
| 35 | Jared Andersen | 0:00 | 0 | 0 |
| < BACK > |
|---|





































