| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Lloydminster Bobcats |
|
7 |
4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Lloydminster Bobcats Chad Hohmann |
Canmore Eagles Kory Roy |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 0:40 - Brody Foster from Brett Slobodzian and Chad Crawford |
| Canmore Eagles at 9:01 - Kory Roy from Lee Reimer and Brian Doust |
| Canmore Eagles at 9:40 - Kory Roy from Chris Stachiw and Lee Reimer |
| Canmore Eagles at 14:52 - Kory Roy from Lee Reimer and Brian Doust |
| Lloydminster Bobcats at 16:21 - Chad Hohmann from Cooper Limb |
| Lloydminster Bobcats at 17:45 (PP) - Daniel Gayle from Chad Hohmann and Cooper Limb |
| PERIOD 2 |
| Canmore Eagles at 1:39 - Bryden McGhee from Willy Sakal and Topher Flanagan |
| Canmore Eagles at 12:00 - Brian Doust from Lee Reimer and Chris Stachiw |
| PERIOD 3 |
| Canmore Eagles at 1:50 - Brian Doust from Kory Roy and Lee Reimer |
| Lloydminster Bobcats at 15:52 - Chad Hohmann (unassisted) |
| Canmore Eagles at 19:53 (SH) (EN) - Adam Stephen from Evan Renwick and Thomas Stachiw |
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 9:54 - Kory Chisholm for Hooking (2 Min.) |
| Canmore Eagles at 17:12 - Adam Stephen for Hooking (2 Min.) |
| PERIOD 2 |
| Canmore Eagles at 1:58 - Bryden McGhee for Holding (2 Min.) |
| Lloydminster Bobcats at 4:59 - Chad Hohmann for Fighting (5 Min.) |
| Canmore Eagles at 4:59 - Evan Renwick for Fighting (5 Min.) |
| Canmore Eagles at 12:48 - Chris Muscoby for Interference (2 Min.) |
| PERIOD 3 |
| Canmore Eagles at 11:35 - Thomas Stachiw for Interference (2 Min.) |
| Lloydminster Bobcats at 12:46 - Brett Slobodzian for Hooking (2 Min.) |
| Canmore Eagles at 19:19 - Jesse Altheim for Elbowing (2 Min.) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jesse Altheim | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Evan Renwick | 0 | 1 | 1 | E | 0 | 5 |
| 7 | Tyler Horton | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Riley Point | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Brian Doust | 2 | 2 | 4 | E | 0 | 0 |
| 10 | Adam Stephen | 1 | 0 | 1 | E | 0 | 2 |
| 11 | Kory Roy | 3 | 1 | 4 | E | 0 | 0 |
| 12 | Chris Stachiw | 0 | 2 | 2 | E | 0 | 0 |
| 13 | Davis Claffey | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Bryden McGhee | 1 | 0 | 1 | E | 0 | 2 |
| 16 | Chris Muscoby | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Lee Reimer | 0 | 5 | 5 | E | 0 | 0 |
| 21 | Topher Flanagan | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Ciaron Driscoll | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Willy Sakal | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Zack Rassell | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Cody Cartier | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Thomas Stachiw | 0 | 1 | 1 | E | 0 | 2 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Sam Brittain (W) | 59:45 | 31 | 27 |
| 35 | Jared Andersen | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Chad Crawford | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Jeremie Perron | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Michael Heffner | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Brock Maschmeyer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Cory Dvornik | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Kory Chisholm | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Brett Slobodzian | 0 | 1 | 1 | E | 0 | 2 |
| 11 | Cooper Limb | 0 | 2 | 2 | E | 0 | 0 |
| 17 | Nate Rempel | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kyle Bowen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Erik Toews | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Kyle Harris | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Daniel Gayle | 1 | 0 | 1 | E | 0 | 0 |
| 23 | Mat Knoll | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Dylan Smith | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Brody Foster | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Chad Hohmann | 2 | 1 | 3 | E | 0 | 5 |
| 29 | Adam Slobodzian | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Jeffrey Holloway (L) | 58:58 | 26 | 20 |
| 33 | Garrett Sheehan | 0:00 | 0 | 0 |
| < BACK > |
|---|





































