| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Calgary Royals |
|
2 |
3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Calgary Royals Chris Korpach |
Canmore Eagles Sam Brittain |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Calgary Royals at 4:22 - Chris Korpach from Zach Beisel |
| Canmore Eagles at 12:09 - Thomas Stachiw from Kory Roy and Brian Doust |
| PERIOD 2 |
| Canmore Eagles at 1:40 (PP) - Chris Muscoby from Bryden McGhee and Topher Flanagan |
| PERIOD 3 |
| Calgary Royals at 0:57 - Chris Korpach from Brandon Nowakowski and Matt Maleschuk |
| Calgary Royals at 1:08 - Brandon Nowakowski from Jeff Collett |
| PENALTY SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 2:18 - Topher Flanagan for Tripping (2 Min.) |
| Calgary Royals at 3:38 - Adam Stuart for Slashing (2 Min.) |
| Canmore Eagles at 4:05 - Steven Phee for Cross Checking (2 Min.) |
| Calgary Royals at 19:51 - Matt Brown for Interference (2 Min.) |
| PERIOD 2 |
| Calgary Royals at 2:43 - Richard Hilton for Unsportsmanlike Conduct (2 Min.) |
| Canmore Eagles at 2:43 - Evan Renwick for Unsportsmanlike Conduct (2 Min.) |
| Canmore Eagles at 4:30 - Cody Cartier for Hooking (2 Min.) |
| Calgary Royals at 13:48 - Adam Stuart for Game Misconduct (10 Min.) |
| Canmore Eagles at 13:48 - Bryden McGhee for Misconduct (10 Min.) |
| Calgary Royals at 13:48 - Adam Stuart for Checking From Behind (5 Min.) |
| Canmore Eagles at 13:48 - Bryden McGhee for Fighting (5 Min.) |
| Canmore Eagles at 13:48 - Bryden McGhee for Instigator (2 Min.) |
| Calgary Royals at 16:38 - Chrisopher Levy for Interference (2 Min.) |
| PERIOD 3 |
| No Penalties |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jesse Altheim | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Evan Renwick | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Cole Manning | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Riley Point | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Brian Doust | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Adam Stephen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Kory Roy | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Chris Stachiw | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Davis Claffey | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Bryden McGhee | 0 | 1 | 1 | E | 0 | 17 |
| 16 | Chris Muscoby | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Lee Reimer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Topher Flanagan | 0 | 1 | 1 | E | 0 | 2 |
| 24 | Willy Sakal | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Zack Rassell | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Cody Cartier | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Steven Phee | 0 | 0 | 0 | E | 0 | 2 |
| 77 | Thomas Stachiw | 1 | 0 | 1 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Sam Brittain (L) | 60:00 | 41 | 38 |
| 35 | Jared Andersen | 0:00 | 0 | 0 |
| CALGARY ROYALS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Thomas Ward-Cardinal | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Joe Babey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Matt Brown | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Christopher Draper | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Cam Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Adam Stuart | 0 | 0 | 0 | E | 0 | 17 |
| 14 | Zach Beisel | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Matt Maleschuk | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Steven Fernie | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Bradley Drobot | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Alex Kromm | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Alex Hustad | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Chris Korpach | 2 | 0 | 2 | E | 0 | 0 |
| 21 | Jeff Collett | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Jeffrey Noble | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Brandon Nowakowski | 1 | 1 | 2 | E | 0 | 0 |
| 26 | Chrisopher Levy | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Richard Hilton | 0 | 0 | 0 | E | 0 | 2 |
| CALGARY ROYALS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Ian Perrier (W) | 60:00 | 20 | 18 |
| 31 | Jacob Edwards | 0:00 | 0 | 0 |
| < BACK > |
|---|





































