| Printable Version |
|
|
|
| Calgary Canucks | @ | Okotoks Oilers |
|
3 |
4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Okotoks Oilers John McInnis |
Calgary Canucks Dusty Nickel |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Calgary Canucks at 0:54 - Chad Golanowski from Krishan Kaushal and Jason MacDonald |
| PERIOD 2 |
| Okotoks Oilers at 12:25 - Ben Gamache (unassisted) |
| Calgary Canucks at 19:22 - Tyler Jewitt from Kodie Curran and Matt Heseltine |
| PERIOD 3 |
| Calgary Canucks at 1:55 (PP) - Steven Murray from Kodie Curran and Chad Golanowski |
| Okotoks Oilers at 10:30 (PP) - Chris Duszynski from John McInnis and Jordan Principalli |
| Okotoks Oilers at 17:56 - Derek Rodwell from Rodger Craig and Brett Adnum |
| Okotoks Oilers at 19:42 - John McInnis from Brett Adnum and Kyle Reynolds |
| PENALTY SUMMARY |
| PERIOD 1 |
| Calgary Canucks at 3:11 - Kodie Curran for Handling The Puck (2 Min.) |
| Okotoks Oilers at 7:50 - Chris Duszynski for Interference (2 Min.) |
| Calgary Canucks at 13:05 - Brett McCullough for Misconduct (10 Min.) |
| Calgary Canucks at 13:05 - Brett McCullough for Hit To The Head (2 Min.) |
| PERIOD 2 |
| Okotoks Oilers at 4:26 - Brett Adnum for Interference (2 Min.) |
| Calgary Canucks at 8:49 - Brett McCullough for Fighting (5 Min.) |
| Okotoks Oilers at 8:49 - Derek Rodwell for Fighting (5 Min.) |
| Calgary Canucks at 9:12 - Kodie Curran for Fighting (5 Min.) |
| Okotoks Oilers at 9:12 - James McNulty for Fighting (5 Min.) |
| Calgary Canucks at 9:12 - Jared Wynia for Roughing (2 Min.) |
| Calgary Canucks at 12:24 - Chad Golanowski for Unsportsmanlike Conduct (2 Min.) |
| Okotoks Oilers at 12:24 - John McInnis for Unsportsmanlike Conduct (2 Min.) |
| Calgary Canucks at 12:28 - Steven Murray for Tripping (2 Min.) |
| Okotoks Oilers at 12:44 - Cody Dion for Unsportsmanlike Conduct (2 Min.) |
| Calgary Canucks at 14:37 - Evan Bayko for Roughing (2 Min.) |
| Okotoks Oilers at 14:37 - Kyle Reynolds for Roughing (2 Min.) |
| PERIOD 3 |
| Okotoks Oilers at 0:29 - Jonathan Turk for Hooking (2 Min.) |
| Calgary Canucks at 8:34 - Chad Golanowski for Roughing (2 Min.) |
| Okotoks Oilers at 12:56 - Rodger Craig for Kneeing (2 Min.) |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Evan Bayko | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Ryan Moir | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Kodie Curran | 0 | 2 | 2 | E | 0 | 7 |
| 6 | Kevin Mills | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Brett McCullough | 0 | 0 | 0 | E | 0 | 17 |
| 9 | Steven Murray | 1 | 0 | 1 | E | 0 | 2 |
| 10 | Chad Golanowski | 1 | 1 | 2 | E | 0 | 4 |
| 11 | David Pope | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Tyler Jewitt | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Scott Antonsen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Josh Primeau | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Jason MacDonald | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Cory Kapeller | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Jared Wynia | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Patrick Christie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Otis Rabbit | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Matt Heseltine | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Krishan Kaushal | 0 | 1 | 1 | E | 0 | 0 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Dusty Nickel (L) | 59:42 | 43 | 39 |
| OKOTOKS OILERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Houston Hazelaar | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Jordan Principalli | 0 | 1 | 1 | E | 0 | 0 |
| 5 | James McNulty | 0 | 0 | 0 | E | 0 | 5 |
| 6 | Cody Dion | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Rhett Holland | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Cody Fehr | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Brett Adnum | 0 | 2 | 2 | E | 0 | 2 |
| 14 | Chris Duszynski | 1 | 0 | 1 | E | 0 | 2 |
| 15 | Brandon Hoogenboom | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Jonathan Turk | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Rodger Craig | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Derek Rodwell | 1 | 0 | 1 | E | 0 | 5 |
| 21 | John McInnis | 1 | 1 | 2 | E | 0 | 2 |
| 22 | Quinn Sproule | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Michael Malady | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Conrad Smith | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kyle Reynolds | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Ben Gamache | 1 | 0 | 1 | E | 0 | 0 |
| OKOTOKS OILERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Michael Matyas (W) | 60:00 | 28 | 25 |
| 29 | Sean Cahill | 0:00 | 0 | 0 |
| < BACK > |
|---|





































