| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Olds Grizzlys |
|
3 |
1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Olds Grizzlys Landon Kadatz |
Canmore Eagles Cody Cartier |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 1:09 - Riley Point from Cody Cartier |
| Olds Grizzlys at 8:25 - Landon Kadatz from Taylor Elliott |
| PERIOD 2 |
| Canmore Eagles at 14:46 - Cody Cartier from Thomas Stachiw |
| PERIOD 3 |
| Canmore Eagles at 3:19 - Willy Sakal from Brian Doust |
| PENALTY SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 2:26 - Chris Stachiw for Elbowing (2 Min.) |
| Canmore Eagles at 5:26 - Thomas Stachiw for Interference (2 Min.) |
| Canmore Eagles at 5:26 - Thomas Stachiw for Roughing (2 Min.) |
| Olds Grizzlys at 5:26 - Corey Campbell for Roughing (2 Min.) |
| Olds Grizzlys at 9:02 - Corbin Karl for Interference (2 Min.) |
| Olds Grizzlys at 14:32 - Tanner Dion for Interference (2 Min.) |
| Olds Grizzlys at 19:59 - Sean Neumeier for Game Misconduct (10 Min.) |
| Olds Grizzlys at 19:59 - Sean Neumeier for Checking From Behind (2 Min.) |
| PERIOD 2 |
| Olds Grizzlys at 6:20 - Daniel Burkat for Hooking (2 Min.) |
| Canmore Eagles at 10:01 - Chris Stachiw for Fighting (5 Min.) |
| Olds Grizzlys at 10:01 - Matthew McAleenan for Fighting (5 Min.) |
| Canmore Eagles at 15:40 - Topher Flanagan for Holding (2 Min.) |
| PERIOD 3 |
| Canmore Eagles at 2:00 - Topher Flanagan for Interference (2 Min.) |
| Olds Grizzlys at 2:31 - Corey Campbell for Goaltender Interference (2 Min.) |
| Canmore Eagles at 8:53 - Adam Stephen for Fighting (5 Min.) |
| Olds Grizzlys at 8:53 - Matt Tinordi for Fighting (5 Min.) |
| Canmore Eagles at 10:13 - Chris Muscoby for Roughing (2 Min.) |
| Canmore Eagles at 15:21 - Team Penalty for Too Many Men (2 Min.) |
| Canmore Eagles at 19:31 - Thomas Stachiw for Cross Checking (2 Min.) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jesse Altheim | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Evan Renwick | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kyle Moffett | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Tyler Horton | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Riley Point | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Brian Doust | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Adam Stephen | 0 | 0 | 0 | E | 0 | 5 |
| 11 | Kory Roy | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Chris Stachiw | 0 | 0 | 0 | E | 0 | 7 |
| 13 | Davis Claffey | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Bryden McGhee | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Chris Muscoby | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Lee Reimer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Topher Flanagan | 0 | 0 | 0 | E | 0 | 4 |
| 22 | Ciaron Driscoll | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Willy Sakal | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Cody Cartier | 1 | 1 | 2 | E | 0 | 0 |
| 77 | Thomas Stachiw | 0 | 1 | 1 | E | 0 | 6 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Sam Brittain (W) | 60:00 | 38 | 37 |
| 35 | Jared Andersen | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Alex Barnes | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Craig Gans | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Tanner Hicks | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Matthew McAleenan | 0 | 0 | 0 | E | 0 | 5 |
| 8 | Cale Wright | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Chad Berglund | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Taylor Elliott | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Tanner Dion | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Corey Campbell | 0 | 0 | 0 | E | 0 | 4 |
| 15 | Jordan Kwas | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Matt Hallick | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Daniel Burkat | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Sean Neumeier | 0 | 0 | 0 | E | 0 | 12 |
| 19 | Landon Kadatz | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Matt Tinordi | 0 | 0 | 0 | E | 0 | 5 |
| 24 | Lee Morrow | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Corbin Karl | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Frank Carbonaro | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Marc Boulanger (L) | 58:17 | 28 | 25 |
| 31 | Brayden Hopfe | 0:00 | 0 | 0 |
| < BACK > |
|---|





































