| Printable Version |
|
|
|
| Canmore Eagles | @ | Okotoks Oilers |
|
2 |
5 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Okotoks Oilers Kyle Reynolds |
Canmore Eagles Evan Renwick |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Okotoks Oilers at 1:23 - Kyle Reynolds from Michael Malady and Jordan Principalli |
| PERIOD 2 |
| Okotoks Oilers at 3:00 (PP) - John McInnis from Chris Duszynski and Kyle Reynolds |
| Okotoks Oilers at 5:10 - Brandon Hoogenboom from Cody Dion and Jonathan Turk |
| Canmore Eagles at 12:31 - Evan Renwick from Cody Cartier and Riley Point |
| PERIOD 3 |
| Okotoks Oilers at 11:48 - Rhett Holland from Cody Fehr and Kyle Reynolds |
| Okotoks Oilers at 18:03 (SH) - Ben Gamache (unassisted) |
| Canmore Eagles at 18:16 - Bryden McGhee from Tyler Horton |
| PENALTY SUMMARY |
| PERIOD 1 |
| Okotoks Oilers at 14:53 - Cody Fehr for Roughing (2 Min.) |
| PERIOD 2 |
| Canmore Eagles at 2:20 - Evan Renwick for Roughing (2 Min.) |
| Canmore Eagles at 5:10 - Evan Renwick for Elbowing (2 Min.) |
| Okotoks Oilers at 5:10 - Cody Dion for Unsportsmanlike Conduct (2 Min.) |
| Okotoks Oilers at 6:35 - Kyle Reynolds for Holding The Stick (2 Min.) |
| Okotoks Oilers at 12:31 - Cody Fehr for Roughing (2 Min.) |
| Okotoks Oilers at 17:47 - Derek Rodwell for Cross Checking (2 Min.) |
| Canmore Eagles at 18:51 - Cody Cartier for Tripping (2 Min.) |
| PERIOD 3 |
| Okotoks Oilers at 3:58 - Jordan Principalli for Holding (2 Min.) |
| Okotoks Oilers at 6:41 - Rodger Craig for Cross Checking (2 Min.) |
| Canmore Eagles at 13:49 - Logan Sceviour for Roughing (2 Min.) |
| Okotoks Oilers at 13:49 - Rodger Craig for Roughing (2 Min.) |
| Okotoks Oilers at 16:06 - Kyle Reynolds for Slashing (2 Min.) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Evan Renwick | 1 | 0 | 1 | E | 0 | 4 |
| 4 | Kyle Moffett | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Cole Manning | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Tyler Horton | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Riley Point | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Brian Doust | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Adam Stephen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Kory Roy | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Bryden McGhee | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Chris Muscoby | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Lee Reimer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Topher Flanagan | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Logan Sceviour | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Willy Sakal | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Zack Rassell | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Cody Cartier | 0 | 1 | 1 | E | 0 | 2 |
| 28 | Chris Dowling | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Thomas Stachiw | 0 | 0 | 0 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Sam Brittain (L) | 60:00 | 31 | 26 |
| 35 | Jared Anderson | 0:00 | 0 | 0 |
| OKOTOKS OILERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Riley McDougall | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Jordan Principalli | 0 | 1 | 1 | E | 0 | 2 |
| 5 | James McNulty | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Cody Dion | 0 | 1 | 1 | E | 0 | 2 |
| 7 | Rhett Holland | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Cody Fehr | 0 | 1 | 1 | E | 0 | 4 |
| 9 | Joel Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Chris Duszynski | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Brandon Hoogenboom | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Jonathan Turk | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Rodger Craig | 0 | 0 | 0 | E | 0 | 4 |
| 19 | Derek Rodwell | 0 | 0 | 0 | E | 0 | 2 |
| 21 | John McInnis | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Quinn Sproule | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Michael Malady | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Conrad Smith | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kyle Reynolds | 1 | 2 | 3 | E | 0 | 4 |
| 27 | Ben Gamache | 1 | 0 | 1 | E | 0 | 0 |
| OKOTOKS OILERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Sean Cahill (W) | 60:00 | 33 | 31 |
| 31 | Michael Matyas | 0:00 | 0 | 0 |
| < BACK > |
|---|





































