| Printable Version |
|
|
|
|
| Drumheller Dragons | @ | Canmore Eagles |
|
1 |
3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Canmore Eagles Steven Phee |
Drumheller Dragons Braden Gamble |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 2:41 - Adam Stephen (unassisted) |
| Canmore Eagles at 10:21 - Steven Phee from Zack Rassell and Adam Stephen |
| PERIOD 2 |
| Canmore Eagles at 8:35 (PP) - Brian Doust from Bryden McGhee and Cody Cartier |
| Drumheller Dragons at 18:15 (PP) - Evan Warner from Todd Callaghan |
| PERIOD 3 |
| No Scoring |
| PENALTY SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 0:43 - Lee Reimer for Hooking (2 Min.) |
| Drumheller Dragons at 1:54 - Corey Tyrell for Tripping (2 Min.) |
| Drumheller Dragons at 5:42 - Kevin McMillan for Charging (2 Min.) |
| Canmore Eagles at 7:42 - Kory Roy for Interference (2 Min.) |
| Canmore Eagles at 14:32 - Steven Phee for Fighting (5 Min.) |
| Drumheller Dragons at 14:32 - Kevin McMillan for Fighting (5 Min.) |
| Drumheller Dragons at 16:08 - Mike Marianchuk for Tripping (2 Min.) |
| Drumheller Dragons at 16:48 - Braden Gamble for Delay Of Game (2 Min.) |
| Canmore Eagles at 19:19 - Ciaron Driscoll for High Sticking (2 Min.) |
| Canmore Eagles at 19:19 - Ciaron Driscoll for High Sticking (2 Min.) |
| PERIOD 2 |
| Canmore Eagles at 1:41 - Cole Manning for Slashing (2 Min.) |
| Canmore Eagles at 6:36 - Willy Sakal for Roughing (2 Min.) |
| Drumheller Dragons at 6:36 - Todd Callaghan for Roughing (2 Min.) |
| Drumheller Dragons at 8:17 - Doug Jessey for Holding (2 Min.) |
| Drumheller Dragons at 10:39 - Ashton Reinboldt for Hooking (2 Min.) |
| Canmore Eagles at 12:42 - Logan Sceviour for Roughing (2 Min.) |
| Drumheller Dragons at 12:42 - Todd Callaghan for Roughing (2 Min.) |
| Canmore Eagles at 17:35 - Tyler Horton for Hooking (2 Min.) |
| PERIOD 3 |
| Canmore Eagles at 5:47 - Adam Stephen for Tripping (2 Min.) |
| Canmore Eagles at 8:15 - Brian Doust for Slashing (2 Min.) |
| Drumheller Dragons at 12:17 - Jason Kenney for Charging (2 Min.) |
| Canmore Eagles at 16:22 - Bryden McGhee for Misconduct (10 Min.) |
| Canmore Eagles at 16:22 - Bryden McGhee for Hooking (2 Min.) |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Doug Jessey | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Kevin McMillan | 0 | 0 | 0 | E | 0 | 7 |
| 5 | Eric Coscione | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Jason Kenney | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Matthew Brown | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Colin Bergman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Evan Warner | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Dylan Schellenberg | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Todd Callaghan | 0 | 1 | 1 | E | 0 | 4 |
| 14 | Kyle Knelsen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Sam Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Corey Tyrell | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Ashton Reinboldt | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Justin Morello | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Mike Marianchuk | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Robert Geddes | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Scott Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Marcus Toye | 0 | 0 | 0 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Braden Gamble (L) | 58:15 | 50 | 47 |
| 31 | Andy Williams | 0:42 | 0 | 0 |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jesse Altheim | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kyle Moffett | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Cole Manning | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Tyler Horton | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Brian Doust | 1 | 0 | 1 | E | 0 | 2 |
| 10 | Adam Stephen | 1 | 1 | 2 | E | 0 | 2 |
| 11 | Kory Roy | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Chris Stachiw | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Bryden McGhee | 0 | 1 | 1 | E | 0 | 12 |
| 19 | Lee Reimer | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Topher Flanagan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Ciaron Driscoll | 0 | 0 | 0 | E | 0 | 4 |
| 23 | Logan Sceviour | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Willy Sakal | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Zack Rassell | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Cody Cartier | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Steven Phee | 1 | 0 | 1 | E | 0 | 5 |
| 28 | Chris Dowling | 0 | 0 | 0 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Sam Brittain (W) | 60:00 | 28 | 27 |
| 35 | Michael Salmon | 0:00 | 0 | 0 |
| < BACK > |
|---|





































