| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Camrose Kodiaks |
|
2 |
3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Camrose Kodiaks Nolan Marshall |
Canmore Eagles Sam Brittain |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 6:16 - Matt Wray from Nolan Marshall and Brooks Myers |
| Canmore Eagles at 8:36 - Brian Doust from Kory Roy |
| PERIOD 2 |
| Canmore Eagles at 5:47 - Chris Muscoby from Lee Reimer and Kory Roy |
| Camrose Kodiaks at 7:44 (PP) - Erik Slemp from Nolan Kaiser and Brad McConnell |
| PERIOD 3 |
| No Scoring |
| OVERTIME PERIOD 1 |
| Camrose Kodiaks at 3:05 - Sean Pollard from Nolan Marshall |
| PENALTY SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 3:54 - Kyle Moffett for Interference (2 Min.) |
| Camrose Kodiaks at 13:18 - Spencer Jewell for Tripping (2 Min.) |
| Canmore Eagles at 16:11 - Topher Flanagan for Tripping (2 Min.) |
| PERIOD 2 |
| Canmore Eagles at 7:24 - Chris Stachiw for Holding (2 Min.) |
| Camrose Kodiaks at 9:26 - Cory Kloss for Elbowing (2 Min.) |
| Canmore Eagles at 12:21 - Topher Flanagan for Elbowing (2 Min.) |
| Canmore Eagles at 15:07 - Riley Point for Slashing (2 Min.) |
| Canmore Eagles at 18:56 - Evan Renwick for Interference (2 Min.) |
| PERIOD 3 |
| Camrose Kodiaks at 17:51 - Craig Bokenfohr for Hooking (2 Min.) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Evan Renwick | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Kyle Moffett | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Tyler Horton | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Riley Point | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Brian Doust | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Adam Stephen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Kory Roy | 0 | 2 | 2 | E | 0 | 0 |
| 12 | Chris Stachiw | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Bryden McGhee | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Chris Muscoby | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Lee Reimer | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Topher Flanagan | 0 | 0 | 0 | E | 0 | 4 |
| 23 | Logan Sceviour | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Willy Sakal | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Zack Rassell | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Cody Cartier | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chris Dowling | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Thomas Stachiw | 0 | 0 | 0 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Sam Brittain (T) | 63:05 | 45 | 42 |
| 35 | Michael Salmon | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cory Kloss | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Nolan Kaiser | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Erik Slemp | 1 | 0 | 1 | E | 0 | 0 |
| 5 | Austin Sevalrud | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Craig Bokenfohr | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Jeremy Burns | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Sean Pollard | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Mike Forsyth | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Rylan Wiest | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Matt Wray | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Clayton Jardine | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Tom Kroshus | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Spencer Jewell | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Brooks Myers | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Alex Colborne | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Nolan Marshall | 0 | 2 | 2 | E | 0 | 0 |
| 27 | Brad McConnell | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Sam Jardine | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Kris Moore (W) | 45:54 | 19 | 18 |
| 35 | Evan Smith | 17:11 | 8 | 7 |
| < BACK > |
|---|





































