| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Drayton Valley Thunder |
|
3 |
2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Drayton Valley Thunder Benji Rubin |
Canmore Eagles Brian Doust |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 11:44 (PP) - Brian Doust from Lee Reimer and Ciaron Driscoll |
| Drayton Valley Thunder at 17:14 - Benji Rubin from Nathan Smith |
| PERIOD 2 |
| Canmore Eagles at 10:36 - Chris Muscoby from Cody Cartier and Brian Doust |
| PERIOD 3 |
| Canmore Eagles at 7:51 (PP) - Brian Doust from Lee Reimer |
| Drayton Valley Thunder at 18:40 (PP) - Trevor McNeil from Nathan Smith and Jordan Pelletier |
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 10:44 - Lindsay LeBlanc for Slashing (2 Min.) |
| Canmore Eagles at 12:26 - Chris Stachiw for Slashing (2 Min.) |
| Canmore Eagles at 13:22 - Topher Flanagan for Slashing (2 Min.) |
| PERIOD 2 |
| Drayton Valley Thunder at 2:01 - Nathan Smith for Charging (2 Min.) |
| Canmore Eagles at 12:04 - Cole Manning for Roughing (2 Min.) |
| PERIOD 3 |
| Drayton Valley Thunder at 6:52 - Team Penalty for Too Many Men (2 Min.) |
| Drayton Valley Thunder at 7:26 - Kyle Peden for Spearing (2 Min.) |
| Drayton Valley Thunder at 7:26 - Kyle Peden for Spearing (2 Min.) |
| Drayton Valley Thunder at 9:04 - Benji Rubin for Cross Checking (2 Min.) |
| Drayton Valley Thunder at 15:12 - Eric Sieben for Holding (2 Min.) |
| Canmore Eagles at 17:49 - Thomas Stachiw for Hooking (2 Min.) |
| Canmore Eagles at 19:29 - Brian Doust for Misconduct (10 Min.) |
| Canmore Eagles at 19:29 - Brian Doust for Hooking (2 Min.) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Evan Renwick | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Cole Manning | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Tyler Horton | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Brian Doust | 2 | 1 | 3 | E | 0 | 12 |
| 10 | Adam Stephen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Kory Roy | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Chris Stachiw | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Davis Claffey | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Bryden McGhee | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Chris Muscoby | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Lee Reimer | 0 | 2 | 2 | E | 0 | 0 |
| 21 | Topher Flanagan | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Ciaron Driscoll | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Logan Sceviour | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Zack Rassell | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Cody Cartier | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Steven Phee | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Thomas Stachiw | 0 | 0 | 0 | E | 0 | 2 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Sam Brittain (W) | 60:00 | 30 | 28 |
| 35 | Michael Salmon | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Aylward | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Mac Putio | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Reid Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dalton Reum | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Wayne Gatza | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Benji Rubin | 1 | 0 | 1 | E | 0 | 2 |
| 12 | Trevor McNeil | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Tyler Eskesen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Shawn Proulx | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Lindsay LeBlanc | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Nathan Smith | 0 | 2 | 2 | E | 0 | 2 |
| 21 | Eric Sieben | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Jordan Ness | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Ben Lauder | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Kyle Peden | 0 | 0 | 0 | E | 0 | 4 |
| 25 | Jordan Martinook | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Mario Boilard | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Jordan Pelletier | 0 | 1 | 1 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Braely Torris (L) | 58:14 | 36 | 33 |
| 33 | Jeffrey Holloway | 0:00 | 0 | 0 |
| < BACK > |
|---|





































