| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Camrose Kodiaks |
|
3 |
3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Camrose Kodiaks Alex Colborne |
Canmore Eagles Adam Stephen |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 2:03 - Brooks Myers from Rylan Wiest and Nolan Marshall |
| Canmore Eagles at 19:22 (PP) - Adam Stephen from Logan Sceviour and Kory Roy |
| PERIOD 2 |
| Camrose Kodiaks at 13:29 - Alex Colborne from Austin Sevalrud and Kris Moore |
| Canmore Eagles at 14:58 - Zack Rassell from Willy Sakal |
| Camrose Kodiaks at 17:50 - Kenny Bradley from Clayton Jardine and Nolan Kaiser |
| Canmore Eagles at 19:59 (PP) - Tyler Horton from Cody Cartier and Chris Muscoby |
| PERIOD 3 |
| No Scoring |
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 2:03 - Rylan Wiest for Unsportsmanlike Conduct (2 Min.) |
| Canmore Eagles at 3:37 - Topher Flanagan for Interference (2 Min.) |
| Camrose Kodiaks at 11:18 - Nolan Kaiser for Slashing (2 Min.) |
| Camrose Kodiaks at 18:45 - Austin Sevalrud for Tripping (2 Min.) |
| PERIOD 2 |
| Canmore Eagles at 3:42 - Cody Cartier for Fighting (5 Min.) |
| Camrose Kodiaks at 3:42 - Austin Sevalrud for Fighting (5 Min.) |
| Camrose Kodiaks at 5:19 - Cole Penner for Roughing After Whistle (2 Min.) |
| Camrose Kodiaks at 6:47 - Nolan Kaiser for Tripping (2 Min.) |
| Canmore Eagles at 9:29 - Steven Phee for Holding (2 Min.) |
| Canmore Eagles at 10:54 - Adam Stephen for Fighting (5 Min.) |
| Camrose Kodiaks at 10:54 - Derek Wiedmer for Fighting (5 Min.) |
| Canmore Eagles at 15:46 - Chris Stachiw for Hooking (2 Min.) |
| Camrose Kodiaks at 19:51 - Matt Wray for Roughing (2 Min.) |
| Camrose Kodiaks at 20:00 - Brad McConnell for Misconduct (10 Min.) |
| PERIOD 3 |
| Canmore Eagles at 2:04 - Topher Flanagan for Tripping (2 Min.) |
| Canmore Eagles at 11:25 - Adam Stephen for Slashing (2 Min.) |
| Camrose Kodiaks at 11:25 - Brad McConnell for Slashing (2 Min.) |
| Camrose Kodiaks at 12:53 - Rylan Wiest for High Sticking (2 Min.) |
| Camrose Kodiaks at 18:16 - Alex Colborne for Tripping (2 Min.) |
| OVERTIME PERIOD 1 |
| Camrose Kodiaks at 0:23 - Erik Slemp for Cross Checking (2 Min.) |
| OVERTIME PERIOD 2 |
| Canmore Eagles at 0:48 - Topher Flanagan for Penalty Shot |
| Camrose Kodiaks at 2:22 - Team Penalty for Penalty Shot |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Evan Renwick | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Cole Manning | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Tyler Horton | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Riley Point | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Adam Stephen | 1 | 0 | 1 | E | 0 | 7 |
| 11 | Kory Roy | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Chris Stachiw | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Davis Claffey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Chris Muscoby | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Topher Flanagan | 0 | 0 | 0 | E | 0 | 4 |
| 22 | Ciaron Driscoll | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Logan Sceviour | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Willy Sakal | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Zack Rassell | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Cody Cartier | 0 | 1 | 1 | E | 0 | 5 |
| 27 | Steven Phee | 0 | 0 | 0 | E | 0 | 2 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Sam Brittain (T) | 70:00 | 40 | 37 |
| 35 | Michael Salmon | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cory Kloss | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Nolan Kaiser | 0 | 1 | 1 | E | 0 | 4 |
| 4 | Erik Slemp | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Austin Sevalrud | 0 | 1 | 1 | E | 0 | 7 |
| 6 | Craig Bokenfohr | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jeremy Burns | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Kenny Bradley | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Cole Penner | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Rylan Wiest | 0 | 1 | 1 | E | 0 | 4 |
| 18 | Matt Wray | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Clayton Jardine | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Tom Kroshus | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Brooks Myers | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Derek Wiedmer | 0 | 0 | 0 | E | 0 | 5 |
| 25 | Alex Colborne | 1 | 0 | 1 | E | 0 | 2 |
| 26 | Nolan Marshall | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Brad McConnell | 0 | 0 | 0 | E | 0 | 12 |
| 28 | Joel Paiement | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Kris Moore (T) | 70:00 | 33 | 30 |
| 35 | Alex Sirard | 0:00 | 0 | 0 |
| < BACK > |
|---|





































