| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Camrose Kodiaks |
|
3 |
4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Camrose Kodiaks Clayton Jardine |
Canmore Eagles Cody Cartier |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 6:06 - Cody Cartier from Zack Rassell |
| Canmore Eagles at 8:06 - Bryden McGhee from Brian Doust |
| Camrose Kodiaks at 11:01 - Clayton Jardine from Nolan Kaiser |
| Canmore Eagles at 11:26 - Lee Reimer (unassisted) |
| PERIOD 2 |
| Camrose Kodiaks at 11:09 - Brad McConnell from Matt Wray and Erik Slemp |
| Camrose Kodiaks at 13:17 (SH) - Erik Slemp from Brad McConnell |
| PERIOD 3 |
| Camrose Kodiaks at 3:34 - Clayton Jardine (unassisted) |
| PENALTY SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 1:36 - Willy Sakal for Holding (2 Min.) |
| Camrose Kodiaks at 3:42 - Matt Wray for Interference (2 Min.) |
| Canmore Eagles at 11:26 - Thomas Stachiw for Roughing After Whistle (2 Min.) |
| Camrose Kodiaks at 11:26 - Alex Colborne for Cross Checking (2 Min.) |
| Canmore Eagles at 13:57 - Chris Muscoby for Holding (2 Min.) |
| Canmore Eagles at 15:03 - Lee Reimer for Slashing (2 Min.) |
| Camrose Kodiaks at 15:11 - Clayton Jardine for Interference (2 Min.) |
| Camrose Kodiaks at 19:30 - Matt Wray for Elbowing (2 Min.) |
| PERIOD 2 |
| Canmore Eagles at 4:46 - Tyler Horton for Roughing After Whistle (2 Min.) |
| Canmore Eagles at 4:46 - Tyler Horton for Roughing After Whistle (2 Min.) |
| Camrose Kodiaks at 4:46 - Tom Kroshus for Roughing After Whistle (2 Min.) |
| Camrose Kodiaks at 7:05 - Alex Colborne for Game Misconduct (10 Min.) |
| Camrose Kodiaks at 7:05 - Alex Colborne for Checking From Behind (2 Min.) |
| Camrose Kodiaks at 11:41 - Craig Bokenfohr for Roughing (2 Min.) |
| Camrose Kodiaks at 18:46 - Kris Moore for High Sticking (2 Min.) |
| PERIOD 3 |
| Camrose Kodiaks at 18:04 - Tom Kroshus for Hooking (2 Min.) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Evan Renwick | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kyle Moffett | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Cole Manning | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Tyler Horton | 0 | 0 | 0 | E | 0 | 4 |
| 9 | Brian Doust | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Adam Stephen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Kory Roy | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Davis Claffey | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Bryden McGhee | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Chris Muscoby | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Lee Reimer | 1 | 0 | 1 | E | 0 | 2 |
| 21 | Topher Flanagan | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Logan Sceviour | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Willy Sakal | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Zack Rassell | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Cody Cartier | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Steven Phee | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Thomas Stachiw | 0 | 0 | 0 | E | 0 | 2 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Sam Brittain (L) | 59:15 | 25 | 21 |
| 35 | Michael Salmon | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cory Kloss | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Nolan Kaiser | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Erik Slemp | 1 | 1 | 2 | E | 0 | 0 |
| 5 | Austin Sevalrud | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Craig Bokenfohr | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Lane Menage | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Kenny Bradley | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Mike Forsyth | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Rylan Wiest | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Matt Wray | 0 | 1 | 1 | E | 0 | 4 |
| 19 | Clayton Jardine | 2 | 0 | 2 | E | 0 | 2 |
| 20 | Tom Kroshus | 0 | 0 | 0 | E | 0 | 4 |
| 21 | Spencer Jewell | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Brooks Myers | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Derek Wiedmer | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Alex Colborne | 0 | 0 | 0 | E | 0 | 14 |
| 26 | Nolan Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Brad McConnell | 1 | 1 | 2 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Kris Moore (W) | 48:34 | 25 | 25 |
| 35 | Alex Sirard | 11:26 | 7 | 4 |
| < BACK > |
|---|





































