| Printable Version |
|
|
|
|
| Grande Prairie Storm | @ | Fort McMurray Oil Barons |
|
2 |
4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Fort McMurray Oil Barons James Isaacs |
Grande Prairie Storm Zahn Raubenheimer |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Fort McMurray Oil Barons at 19:59 (PP) - Gui Glasspoole from Ben Lake and Adam Johnson |
| PERIOD 2 |
| Fort McMurray Oil Barons at 13:24 (PP) - James Isaacs from Mason Conway and Branden Gracel |
| Fort McMurray Oil Barons at 16:01 (PP) - Chad Golanowski from James Isaacs and Brooks Robinson |
| Grande Prairie Storm at 16:48 - Travis Dunstall from Taylor Rovatti |
| PERIOD 3 |
| Grande Prairie Storm at 10:14 - Zahn Raubenheimer from Dennis Rix |
| Fort McMurray Oil Barons at 16:42 (PP) - Branden Gracel from Brad Stebner and Chad Golanowski |
| PENALTY SUMMARY |
| PERIOD 1 |
| Fort McMurray Oil Barons at 3:59 - Brooks Robinson for Hooking (2 Min.) |
| Grande Prairie Storm at 6:38 - Taylor Rovatti for Boarding (2 Min.) |
| Grande Prairie Storm at 7:33 - Matt Williams for Holding (2 Min.) |
| Fort McMurray Oil Barons at 8:52 - Mason Conway for Boarding (2 Min.) |
| Grande Prairie Storm at 13:35 - Travis Dunstall for Cross Checking (2 Min.) |
| Fort McMurray Oil Barons at 15:31 - Brad Stebner for High Sticking (2 Min.) |
| Grande Prairie Storm at 18:13 - Caylen Walls for Holding (2 Min.) |
| PERIOD 2 |
| Grande Prairie Storm at 1:04 - Matt Pasztor for Cross Checking (2 Min.) |
| Grande Prairie Storm at 9:55 - Travis Dunstall for High Sticking (2 Min.) |
| Grande Prairie Storm at 11:33 - Cody Stackaruk for Misconduct (10 Min.) |
| Grande Prairie Storm at 11:33 - Cody Stackaruk for High Sticking (2 Min.) |
| Grande Prairie Storm at 11:33 - Cody Stackaruk for Unsportsmanlike Conduct (2 Min.) |
| Grande Prairie Storm at 15:50 - Josh Phillips for Holding (2 Min.) |
| Fort McMurray Oil Barons at 16:18 - Adam Johnson for Penalty Shot |
| PERIOD 3 |
| Grande Prairie Storm at 3:46 - Dennis Rix for Holding (2 Min.) |
| Grande Prairie Storm at 8:26 - Travis Dunstall for Misconduct (10 Min.) |
| Grande Prairie Storm at 8:26 - Marcus Watson for High Sticking (2 Min.) |
| Fort McMurray Oil Barons at 9:27 - Dylan Seymour for Holding (2 Min.) |
| Grande Prairie Storm at 15:35 - Zahn Raubenheimer for Tripping (2 Min.) |
| Fort McMurray Oil Barons at 19:25 - Brendan Wright for Cross Checking (2 Min.) |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Pasztor | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Caylen Walls | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Josh Phillips | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Adam Young | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Cody Stackaruk | 0 | 0 | 0 | E | 0 | 14 |
| 9 | Dennis Rix | 0 | 1 | 1 | E | 0 | 2 |
| 12 | Marcus Watson | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Dan Correale | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Taylor Rovatti | 0 | 1 | 1 | E | 0 | 2 |
| 16 | Tanner Fritz | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Rodger Craig | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Travis Dunstall | 1 | 0 | 1 | E | 0 | 14 |
| 20 | Cam McWilliam | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Zahn Raubenheimer | 1 | 0 | 1 | E | 0 | 2 |
| 22 | Blaine Bokenfohr | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Matt Williams | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Mitch Neumeier | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Darren Kramer | 0 | 0 | 0 | E | 0 | 0 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Chad Carder (L) | 58:54 | 30 | 26 |
| 31 | Jared Andersen | 0:00 | 0 | 0 |
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kris Steedsman | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Brad Stebner | 0 | 1 | 1 | E | 0 | 2 |
| 5 | James Isaacs | 1 | 1 | 2 | E | 0 | 0 |
| 7 | Adam Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Brendan Wright | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Dan Franks | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Colton Yaremovich | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Justin Remillard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Gui Glasspoole | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Shay Laurent | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Brooks Robinson | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Ben Lake | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Chad Golanowski | 1 | 1 | 2 | E | 0 | 0 |
| 22 | Mason Conway | 0 | 1 | 1 | E | 0 | 2 |
| 23 | Tyler Helton | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Markus Gerbrandt | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Branden Gracel | 1 | 1 | 2 | E | 0 | 0 |
| 27 | Dylan Seymour | 0 | 0 | 0 | E | 0 | 2 |
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Joey Quattrocchi (W) | 60:00 | 21 | 19 |
| 31 | Jesse Kallechy | 0:00 | 0 | 0 |
| < BACK > |
|---|





































