| Printable Version |
|
|
|
|
| Grande Prairie Storm | @ | Fort McMurray Oil Barons |
|
3 |
0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Fort McMurray Oil Barons Jesse Kallechy |
Grande Prairie Storm Dan Correale |
||||
| SCORING SUMMARY |
| PERIOD 1 |
| Grande Prairie Storm at 17:24 - Travis Dunstall from Rodger Craig |
| PERIOD 2 |
| No Scoring |
| PERIOD 3 |
| Grande Prairie Storm at 12:27 - Dan Correale from Zahn Raubenheimer and Tanner Fritz |
| Grande Prairie Storm at 17:44 (PP) - Zahn Raubenheimer from Dan Correale and Tanner Fritz |
| PENALTY SUMMARY |
| PERIOD 1 |
| Fort McMurray Oil Barons at 0:16 - Shay Laurent for Fighting (5 Min.) |
| Grande Prairie Storm at 0:16 - Darren Kramer for Fighting (5 Min.) |
| Grande Prairie Storm at 6:15 - Matt Pasztor for Roughing (2 Min.) |
| Fort McMurray Oil Barons at 9:03 - Mason Conway for Tripping (2 Min.) |
| Fort McMurray Oil Barons at 9:03 - Mason Conway for Roughing (2 Min.) |
| Grande Prairie Storm at 15:14 - Travis Dunstall for Holding (2 Min.) |
| PERIOD 2 |
| Grande Prairie Storm at 0:32 - Taylor Rovatti for Holding (2 Min.) |
| Fort McMurray Oil Barons at 3:51 - Mason Conway for Boarding (2 Min.) |
| Fort McMurray Oil Barons at 9:20 - Matt Szpak for Holding (2 Min.) |
| Grande Prairie Storm at 10:07 - Dennis Rix for Goaltender Interference (2 Min.) |
| Grande Prairie Storm at 12:20 - Matt Pasztor for Tripping (2 Min.) |
| Grande Prairie Storm at 14:31 - Chad Carder for Tripping (2 Min.) |
| Grande Prairie Storm at 16:07 - Cody Stackaruk for High Sticking (2 Min.) |
| Grande Prairie Storm at 17:06 - Tanner Fritz for Goaltender Interference (2 Min.) |
| Grande Prairie Storm at 17:44 - Chad Carder for High Sticking (4 Min.) |
| Grande Prairie Storm at 17:44 - Adam Young for Cross Checking (2 Min.) |
| Fort McMurray Oil Barons at 18:26 - Branden Gracel for Slashing (2 Min.) |
| PERIOD 3 |
| Fort McMurray Oil Barons at 4:16 - Chad Golanowski for Roughing (2 Min.) |
| Fort McMurray Oil Barons at 6:17 - Brad Stebner for Tripping (2 Min.) |
| Fort McMurray Oil Barons at 17:17 - Ben Lake for Game Misconduct (10 Min.) |
| Fort McMurray Oil Barons at 17:17 - Ben Lake for Checking From Behind (2 Min.) |
| Grande Prairie Storm at 19:05 - Taylor Rovatti for Tripping (2 Min.) |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Pasztor | 0 | 0 | 0 | E | 0 | 4 |
| 4 | Matt Cumming | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Caylen Walls | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Adam Young | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Cody Stackaruk | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Dennis Rix | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Marcus Watson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Dan Correale | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Taylor Rovatti | 0 | 0 | 0 | E | 0 | 4 |
| 16 | Tanner Fritz | 0 | 2 | 2 | E | 0 | 2 |
| 17 | Rodger Craig | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Travis Dunstall | 1 | 0 | 1 | E | 0 | 2 |
| 20 | Cam McWilliam | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Zahn Raubenheimer | 1 | 1 | 2 | E | 0 | 0 |
| 22 | Blaine Bokenfohr | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Matt Williams | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Mitch Neumeier | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Darren Kramer | 0 | 0 | 0 | E | 0 | 5 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Chad Carder (W) | 60:00 | 29 | 29 |
| 31 | Jared Andersen | 0:00 | 0 | 0 |
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Brad Stebner | 0 | 0 | 0 | E | 0 | 2 |
| 5 | James Isaacs | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Adam Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Brendan Wright | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Colton Yaremovich | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Nolan Rossiter | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Gui Glasspoole | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Shay Laurent | 0 | 0 | 0 | E | 0 | 5 |
| 16 | Brooks Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Matt Szpak | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Ben Lake | 0 | 0 | 0 | E | 0 | 12 |
| 20 | Chad Golanowski | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Justin Rose | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Mason Conway | 0 | 0 | 0 | E | 0 | 6 |
| 23 | Tyler Helton | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Markus Gerbrandt | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Branden Gracel | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Dylan Seymour | 0 | 0 | 0 | E | 0 | 0 |
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Jesse Kallechy (L) | 60:00 | 46 | 43 |
| 30 | Joey Quattrocchi | 0:00 | 0 | 0 |
| < BACK > |
|---|





































