|
|
| PLAYER STATISTICS |
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS |
| SEASON | TEAM | GP | G | A | PTS | P/G | +/- | PPG | SHG | GWG | GTG | PIM |
| 2008-2009 | St. Albert Steel | 37 | 14 | 17 | 31 | 0.8 | 0 | 9 | 0 | 1 | 0 | 95 |
| 2007-2008 | Camrose Kodiaks | 60 | 12 | 19 | 31 | 0.5 | 0 | 1 | 1 | 0 | 0 | 83 |
| 2006-2007 | Camrose Kodiaks | 53 | 17 | 17 | 34 | 0.6 | 0 | 3 | 1 | 3 | 0 | 82 |
| 2005-2006 | Camrose Kodiaks | 34 | 3 | 5 | 8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 24 |
| CAREER TOTALS | 184 | 46 | 58 | 104 | 0.6 | 0 | 13 | 2 | 4 | 0 | 284 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|



































