|
|
| PLAYER STATISTICS |
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS |
| SEASON | TEAM | GP | G | A | PTS | P/G | +/- | PPG | SHG | GWG | GTG | PIM |
| 2010-2011 | Camrose Kodiaks | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | Camrose Kodiaks | 54 | 32 | 22 | 54 | 1.0 | 0 | 10 | 4 | 6 | 0 | 81 |
| 2008-2009 | Drumheller Dragons | 27 | 10 | 16 | 26 | 1.0 | 0 | 3 | 1 | 2 | 0 | 69 |
| 2007-2008 | Drumheller Dragons | 55 | 20 | 15 | 35 | 0.6 | 0 | 10 | 0 | 3 | 0 | 69 |
| CAREER TOTALS | 136 | 62 | 53 | 115 | 0.8 | 0 | 23 | 5 | 11 | 0 | 219 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|



































