|
|
| PLAYER STATISTICS |
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS |
| SEASON | TEAM | GP | G | A | PTS | P/G | +/- | PPG | SHG | GWG | GTG | PIM |
| 2010-2011 | Grande Prairie Storm | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | Okotoks Oilers | 32 | 4 | 7 | 11 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2009-2010 | Grande Prairie Storm | 16 | 3 | 2 | 5 | 0.3 | 0 | 0 | 1 | 1 | 0 | 13 |
| 2008-2009 | Okotoks Oilers | 50 | 8 | 10 | 18 | 0.4 | 0 | 0 | 0 | 0 | 0 | 52 |
| 2007-2008 | Okotoks Oilers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER TOTALS | 98 | 15 | 19 | 34 | 0.3 | 0 | 0 | 1 | 1 | 0 | 87 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|



































