|
|
| PLAYER STATISTICS |
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS |
| SEASON | TEAM | GP | G | A | PTS | P/G | +/- | PPG | SHG | GWG | GTG | PIM |
| 2010-2011 | Okotoks Oilers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | Okotoks Oilers | 55 | 18 | 35 | 53 | 1.0 | 0 | 4 | 0 | 1 | 0 | 38 |
| 2008-2009 | Okotoks Oilers | 41 | 17 | 12 | 29 | 0.7 | 0 | 7 | 0 | 3 | 0 | 69 |
| 2007-2008 | Okotoks Oilers | 62 | 9 | 10 | 19 | 0.3 | 0 | 3 | 0 | 4 | 0 | 39 |
| CAREER TOTALS | 158 | 44 | 57 | 101 | 0.6 | 0 | 14 | 0 | 8 | 0 | 146 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|



































