|
|
| PLAYER STATISTICS |
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS |
| SEASON | TEAM | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
| 2009-2010 | Brooks Bandits | 20 | 12 | 7 | 0 | 0 | 1 | 2 | 1 | 1125 | 56 | 2.99 | 670 | 614 | 91.64 |
| 2008-2009 | Brooks Bandits | 39 | 26 | 8 | 3 | 0 | 0 | 14 | 2 | 2299 | 99 | 2.58 | 1129 | 1030 | 91.23 |
| 2007-2008 | Brooks Bandits | 16 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 913 | 58 | 3.81 | 429 | 371 | 86.48 |
| CAREER TOTALS | 75 | 44 | 20 | 6 | 0 | 2 | 16 | 3 | 4337 | 213 | 2.95 | 2228 | 2015 | 90.44 | |
| *GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played | |||||||||||||||
| STATS FOR: 2009-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



































