|
|
| PLAYER STATISTICS |
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS |
| SEASON | TEAM | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
| 2009-2010 | Brooks Bandits | 36 | 18 | 14 | 1 | 0 | 2 | 31 | 1 | 1948 | 108 | 3.33 | 1087 | 979 | 90.06 |
| 2008-2009 | Brooks Bandits | 39 | 26 | 8 | 3 | 0 | 0 | 14 | 2 | 2299 | 99 | 2.58 | 1129 | 1030 | 91.23 |
| 2007-2008 | Brooks Bandits | 16 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 913 | 58 | 3.81 | 429 | 371 | 86.48 |
| CAREER TOTALS | 91 | 50 | 27 | 7 | 0 | 3 | 45 | 3 | 5160 | 265 | 3.08 | 2645 | 2380 | 89.98 | |
| *GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played | |||||||||||||||
| STATS FOR: 2009-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



































