|
|
| PLAYER STATISTICS |
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS |
| SEASON | TEAM | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
| 2009-2010 | Brooks Bandits | 41 | 20 | 17 | 1 | 0 | 3 | 31 | 1 | 2220 | 122 | 3.30 | 1220 | 1098 | 90.00 |
| 2008-2009 | Brooks Bandits | 39 | 26 | 8 | 3 | 0 | 0 | 14 | 2 | 2299 | 99 | 2.58 | 1129 | 1030 | 91.23 |
| 2007-2008 | Brooks Bandits | 16 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 913 | 58 | 3.81 | 429 | 371 | 86.48 |
| CAREER TOTALS | 96 | 52 | 30 | 7 | 0 | 4 | 45 | 3 | 5432 | 279 | 3.08 | 2778 | 2499 | 89.96 | |
| *GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played | |||||||||||||||
| STATS FOR: 2010-2011 | ||||||||||
|



































