|
|
| PLAYER STATISTICS |
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS |
| SEASON | TEAM | GP | G | A | PTS | P/G | +/- | PPG | SHG | GWG | GTG | PIM |
| 2010-2011 | St. Albert Steel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | Drumheller Dragons | 33 | 13 | 17 | 30 | 0.9 | 0 | 7 | 0 | 1 | 0 | 17 |
| 2009-2010 | St. Albert Steel | 14 | 0 | 8 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2008-2009 | Drumheller Dragons | 43 | 8 | 13 | 21 | 0.5 | 0 | 0 | 0 | 1 | 0 | 23 |
| CAREER TOTALS | 90 | 21 | 38 | 59 | 0.7 | 0 | 7 | 0 | 2 | 0 | 48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|



































