Select seasons >>>

REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS
CLICK HERE FOR A PRINTABLE VERSION OF THE STANDINGS
Click a team to see that team's statistics Click a heading below to sort by that statistic

DIVISION: North
TEAM GP W L T OTL PTS GF AVG GA AVG PCT L10
Spruce Grove Saints 54 46 4 1 3 96 222 4.10 90 1.70 0.889 9-1-0-0
Grande Prairie Storm 54 36 15 1 2 75 211 3.90 161 3.00 0.694 6-4-0-0
Fort McMurray Oil Barons 53 33 17 1 2 69 203 3.80 144 2.70 0.651 5-5-0-0
Sherwood Park Crusaders 54 29 16 2 7 67 187 3.50 159 2.90 0.620 7-2-0-1
Bonnyville Pontiacs 54 25 26 2 1 53 159 2.90 168 3.10 0.491 2-8-0-0
St. Albert Steel 53 21 26 2 4 48 192 3.60 232 4.40 0.453 3-5-1-1
Lloydminster Bobcats 53 16 29 2 6 40 147 2.80 192 3.60 0.377 5-3-1-1
Drayton Valley Thunder 55 12 37 3 3 30 130 2.40 239 4.30 0.273 1-7-1-1

DIVISION: South
TEAM GP W L T OTL PTS GF AVG GA AVG PCT L10
Camrose Kodiaks 55 31 14 4 6 72 182 3.30 148 2.70 0.655 4-3-1-2
Okotoks Oilers 54 33 18 1 2 69 215 4.00 172 3.20 0.639 6-3-1-0
Calgary Canucks 54 26 24 3 1 56 191 3.50 201 3.70 0.519 4-5-1-0
Olds Grizzlys 54 25 23 2 4 56 171 3.20 176 3.30 0.519 4-5-0-1
Brooks Bandits 54 25 24 1 4 55 196 3.60 186 3.40 0.509 4-6-0-0
Canmore Eagles 54 23 23 3 5 54 184 3.40 200 3.70 0.500 5-3-1-1
Calgary Royals 55 20 25 2 8 50 197 3.60 232 4.20 0.455 7-2-1-0
Drumheller Dragons 54 16 32 0 6 38 146 2.70 233 4.30 0.352 1-7-0-2

If two or more teams are tied with the same number of points at the end of the regular schedule, the higher position will be awarded to the team with the most wins. If the teams remain tied, the higher position will be awarded to the team with the best season’s record against the other tied teams. If the teams are still tied, the best goals-for, goals-against differential, between the tied teams, will be used to break the tie. A special playoff game will be played at a location to be fixed by mutual agreement, with the approval of the president, if none of the above tie-breaking methods break the tie.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE