Select seasons >>>

REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS
CLICK HERE FOR A PRINTABLE VERSION OF THE STANDINGS
Click a team to see that team's statistics Click a heading below to sort by that statistic

DIVISION: North
TEAM GP W L T OTL PTS GF AVG GA AVG PCT L10
Spruce Grove Saints 29 23 3 1 2 49 109 3.80 49 1.70 0.845 6-2-1-1
Fort McMurray Oil Barons 30 19 10 0 1 39 122 4.10 83 2.80 0.650 6-4-0-0
Grande Prairie Storm 28 17 9 0 2 36 111 4.00 95 3.40 0.643 8-2-0-0
Bonnyville Pontiacs 29 17 12 0 0 34 95 3.30 92 3.20 0.586 4-6-0-0
Sherwood Park Crusaders 29 14 11 1 3 32 98 3.40 86 3.00 0.552 5-4-0-1
St. Albert Steel 28 11 15 1 1 24 98 3.50 115 4.10 0.429 3-6-0-1
Lloydminster Bobcats 29 10 15 0 4 24 91 3.10 114 3.90 0.414 3-5-0-2
Drayton Valley Thunder 26 5 19 1 1 12 53 2.00 116 4.50 0.231 1-8-1-0

DIVISION: South
TEAM GP W L T OTL PTS GF AVG GA AVG PCT L10
Camrose Kodiaks 29 20 9 0 0 40 103 3.60 72 2.50 0.690 8-2-0-0
Calgary Canucks 27 16 8 2 1 35 99 3.70 87 3.20 0.648 6-3-0-1
Brooks Bandits 28 15 11 1 1 32 103 3.70 88 3.10 0.571 5-5-0-0
Canmore Eagles 29 15 12 1 1 32 101 3.50 99 3.40 0.552 7-2-0-1
Okotoks Oilers 26 14 11 0 1 29 99 3.80 86 3.30 0.558 6-3-0-1
Calgary Royals 30 8 15 1 6 23 89 3.00 124 4.10 0.383 3-3-1-3
Olds Grizzlys 27 9 14 1 3 22 77 2.90 97 3.60 0.407 4-4-1-1
Drumheller Dragons 28 8 17 0 3 19 71 2.50 116 4.10 0.339 3-6-0-1

---

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE