Select seasons >>>
FORT MCMURRAY OIL BARONS:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable
# PLAYER NAME DOB P GP G A PTS P/G PP SH GW PIM
12 Luc Lalor 09/01/95 C 48 8 22 30 0.6 1 0 1 34
9 Mike Marianchuk 03/12/92 C 52 11 17 28 0.5 2 2 3 12
0 Taylor Graham 02/19/93 D 56 5 21 26 0.5 2 0 2 45
16 Adam Durkee 05/05/94 C 56 12 13 25 0.4 2 1 1 24
20 Justin Fraser 02/02/93 LW 38 11 14 25 0.7 0 0 1 34
8 Hayden Dawes 01/02/94 RW 28 10 15 25 0.9 5 0 2 43
27 Parker Evans-Campbell 02/14/94 RW 55 8 17 25 0.5 3 0 1 43
22 Scott Pooley 03/28/94 RW 53 11 11 22 0.4 0 0 1 38
21 Zach Wittenburg 03/24/94 RD 58 4 15 19 0.3 1 0 0 65
24 Jetlan Houcher 02/15/94 LW 17 12 6 18 1.1 3 0 0 6
10 Matt Purmal 05/26/94 LD 59 4 11 15 0.3 2 0 0 105
14 Alex Cromwell 05/14/94 RW 56 6 7 13 0.2 0 0 1 96
2 John Teets 08/10/94 RD 58 5 8 13 0.2 3 0 0 44
19 Erik Pedersen 09/15/95 RW 48 6 6 12 0.3 0 0 1 36
11 Kevin Miller 07/27/94 F 13 2 7 9 0.7 1 0 2 0
17 Adam Wilcox 04/25/94 RW 48 2 6 8 0.2 0 0 0 72
26 Kyle Campbell 01/05/94 LW 48 0 7 7 0.1 0 0 0 46
0 Sam House 06/25/93 D 31 3 3 6 0.2 1 0 1 12
25 Joey Stadnicki 07/15/94 D 33 1 5 6 0.2 0 0 0 61
15 Jordan Clark 04/11/93 F 8 0 1 1 0.1 0 0 0 27
0 Matthew Cooper 05/04/95 LW 1 0 0 0 0.0 0 0 0 2
23 Ethan James 03/02/95 F 1 0 0 0 0.0 0 0 0 0
7 Connor McCallum 01/30/95 C 1 0 0 0 0.0 0 0 0 0
3 Mackenzie Watson 03/13/95 LD 1 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   121 212 333 - 26 3 - 845

Injured

Suspended

Rookie

Reserve

Import

Affiliate

Committed

Played Major Junior
We're sorry -- An Error Occurred
We're sorry -- An Error Occurred 
Your Location:54.226.5.29 
Your Browser:CCBot/2.0 
Date and Time the Error Occurred:{ts '2013-05-20 13:29:25'} 
Page You Came From: 
Diagnostic Output:Using "cachedWithin" or "cachedAfter" in CFQUERY with CFQUERYPARAM is not allowed.
The error occurred on line 620. 
Query String:clientID=1705&teamID=304401&leagueID=3464 
Template:/leagues/stats_1team.cfm 
Message:Using "cachedWithin" or "cachedAfter" in CFQUERY with CFQUERYPARAM is not allowed. 
Root Cause:coldfusion.tagext.sql.QueryParamTag$CachedQueryNotAllowedException: Using "cachedWithin" or "cachedAfter" in CFQUERY with CFQUERYPARAM is not allowed. 
Server:129