Select seasons >>>
CAMROSE KODIAKS:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable

# PLAYER NAME DOB P GP G A PTS P/G PP SH GW PIM
21 Andrew Allan 02/26/92 F 0 0 0 0 0.0 0 0 0 0
6 Craig Bokenfohr 03/11/92 D 0 0 0 0 0.0 0 0 0 0
14 Kenny Bradley 02/22/90 F 0 0 0 0 0.0 0 0 0 0
37 Luke Challier 05/29/90 F 0 0 0 0 0.0 0 0 0 0
25 Alex Colborne 04/30/91 F 0 0 0 0 0.0 0 0 0 0
2 Devin Dambrauskas 09/06/92 D 0 0 0 0 0.0 0 0 0 0
12 Tanner Dion 05/15/90 F 0 0 0 0 0.0 0 0 0 0
16 Mike Forsyth 06/20/92 F 0 0 0 0 0.0 0 0 0 0
18 Ben Gallacher 09/11/92 D 0 0 0 0 0.0 0 0 0 0
22 Jordan Hale 02/12/90 F 0 0 0 0 0.0 0 0 0 0
19 Clayton Jardine 03/04/91 F 0 0 0 0 0.0 0 0 0 0
4 Sam Jardine 08/12/93 D 0 0 0 0 0.0 0 0 0 0
3 Nolan Kaiser 04/21/92 D 0 0 0 0 0.0 0 0 0 0
7 Jonathan Lashyn 12/07/92 D 0 0 0 0 0.0 0 0 0 0
41 Nolan Marshall 06/12/92 F 0 0 0 0 0.0 0 0 0 0
10 Tanner Marshall 08/14/92 F 0 0 0 0 0.0 0 0 0 0
24 Connor Milligan 07/31/92 D 0 0 0 0 0.0 0 0 0 0
23 Brooks Myers 01/16/90 C 0 0 0 0 0.0 0 0 0 0
27 Kieran O'Neil 04/05/92 F 0 0 0 0 0.0 0 0 0 0
28 Joel Paiement 08/17/91 F 0 0 0 0 0.0 0 0 0 0
15 Cole Penner 01/25/91 F 0 0 0 0 0.0 0 0 0 0
5 Austin Sevalrud 03/23/91 D 0 0 0 0 0.0 0 0 0 0
16 Tyler Skauge 03/30/90 F 0 0 0 0 0.0 0 0 0 0
20 Luc Vandale 05/08/93 F 0 0 0 0 0.0 0 0 0 0
17 Rylan Wiest 03/14/91 F 0 0 0 0 0.0 0 0 0 0
26 Cole Wilson 06/19/90 F 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   0 0 0 - 0 0 - 0

GOALIE STATISTICS
CLICK ON A HEADER TO sortby BY THAT STATISTIC

# GOALIE DOB GP W L T G A PIM SO MP GA GAA SH SA SV%
30 Devon Dell Rookie 04/29/91 0 0 0 0 0 0 0 0 0 0 0.00 - - -
35 Dalyn Flette 02/08/90 0 0 0 0 0 0 0 0 0 0 0.00 - - -
Information on this page may be up to 20 minutes behind



< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   � based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played