Select seasons >>>
DRUMHELLER DRAGONS:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable
# PLAYER NAME DOB P GP G A PTS P/G PP SH GW PIM
41 Ryan Bloom 03/23/93 F 64 25 31 56 0.9 8 5 5 48
5 Harrison Hendrix 07/15/92 C 52 23 23 46 0.9 7 1 6 33
28 Mitchell Gartner 01/21/92 D 62 15 30 45 0.7 9 1 4 211
10 Brodie Jamieson 09/01/92 F 64 19 20 39 0.6 5 1 4 89
15 Colton Vannucci 05/01/93 C 68 16 23 39 0.6 5 0 0 107
18 Brennan Baxandall 05/17/92 D 57 12 26 38 0.7 5 1 2 146
17 Stephen Doane 04/07/94 F 63 20 14 34 0.5 8 1 1 80
16 Ryan Aasman 05/19/92 D 57 6 25 31 0.5 2 0 0 117
20 Bryton Mills 09/07/92 LW 57 18 10 28 0.5 5 3 1 181
12 Mitchell Cook 06/07/94 F 68 13 15 28 0.4 3 0 2 65
39 Dakota Zaharichuk 06/15/94 LW 65 10 17 27 0.4 5 0 1 71
27 Christopher Rauckman 12/07/94 LW 55 8 15 23 0.4 2 0 3 49
14 Tyler Kerner 06/04/93 F 49 8 11 19 0.4 0 0 1 111
11 Cavin Leth 04/11/96 F 54 9 5 14 0.3 1 0 5 161
7 Brad Deagle 03/08/92 D 47 2 10 12 0.3 1 0 0 164
21 Hunter Mills 10/27/94 F 46 4 5 9 0.2 1 0 0 83
3 Joey Raats 09/15/95 D 50 1 8 9 0.2 1 0 0 24
13 Adam Danyluk 05/09/94 F 50 1 3 4 0.1 0 0 0 89
24 Tristan Reimer 08/14/95 F 41 1 3 4 0.1 0 1 0 85
23 Tyler Poskus 09/04/93 D 22 1 3 4 0.2 0 0 0 19
8 Ryan Suchorab 06/23/94 D 66 0 3 3 0.0 0 0 0 38
0 Logan Aasman 05/16/95 F 1 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   212 300 512 - 68 14 - 1971

Injured

Suspended

Rookie

Reserve

Import

Affiliate

Committed

Played Major Junior
We're sorry -- An Error Occurred
We're sorry -- An Error Occurred 
Your Location:184.72.184.104 
Your Browser:CCBot/2.0 
Date and Time the Error Occurred:{ts '2013-05-18 15:02:08'} 
Page You Came From: 
Diagnostic Output:Using "cachedWithin" or "cachedAfter" in CFQUERY with CFQUERYPARAM is not allowed.
The error occurred on line 620. 
Query String:leagueID=3464&clientID=1705&teamID=304414&showGameType=0&sel_roster=active 
Template:/leagues/stats_1team.cfm 
Message:Using "cachedWithin" or "cachedAfter" in CFQUERY with CFQUERYPARAM is not allowed. 
Root Cause:coldfusion.tagext.sql.QueryParamTag$CachedQueryNotAllowedException: Using "cachedWithin" or "cachedAfter" in CFQUERY with CFQUERYPARAM is not allowed. 
Server:129