Select seasons >>>
DRAYTON VALLEY THUNDER:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable

# PLAYER NAME DOB P GP G A PTS P/G PP SH GW PIM
11 Benji Rubin 01/25/89 F 53 14 40 54 1.0 9 0 1 67
19 Daniel Cobb 07/20/89 F 51 18 27 45 0.9 7 0 1 14
20 Nathan Smith 04/27/93 F 51 19 18 37 0.7 6 0 2 82
25 Jordan Martinook 07/25/92 F 54 18 15 33 0.6 1 3 1 44
4 Shane Oatway 10/05/90 D 47 8 15 23 0.5 5 0 2 73
21 Eric Sieben 09/21/92 F 53 8 10 18 0.3 3 0 1 68
23 Ben Lauder 08/30/89 F 55 2 14 16 0.3 2 0 0 124
14 Tyler Eskesen 01/14/90 F 49 6 8 14 0.3 2 0 1 35
17 Shawn Proulx 07/10/90 F 50 4 9 13 0.3 0 0 0 98
18 Lindsay LeBlanc 08/28/90 F 52 5 7 12 0.2 2 0 1 155
28 Jordan Pelletier 02/11/92 D 51 2 10 12 0.2 1 0 0 12
8 Wayne Gatza 01/10/92 F 46 4 7 11 0.2 0 0 0 97
27 Mario Boilard 03/28/90 F 39 4 7 11 0.3 1 0 0 153
7 Joe Babey 05/24/89 D 41 2 9 11 0.3 0 0 1 54
6 Dalton Reum 05/14/92 D 49 1 7 8 0.2 1 0 0 108
5 Reid Johnson 02/04/91 D 53 1 4 5 0.1 0 0 0 80
26 James Friedel 08/13/91 D 33 4 0 4 0.1 0 0 1 52
22 Jordan Ness 12/11/91 F 31 1 2 3 0.1 0 0 0 94
2 Andrew Aylward 03/18/91 D 23 1 1 2 0.1 0 0 0 8
- Mac Putio 07/23/92 D 5 0 1 1 0.2 0 0 0 0
12 Philippe Adam 03/19/91 D 6 0 0 0 0.0 0 0 0 6
3 Mike Williamson 09/05/93 D 4 0 0 0 0.0 0 0 0 0
- Brodie Welsh 06/03/92 D 2 0 0 0 0.0 0 0 0 0
- Stuart Fontaine 01/10/89 F 1 0 0 0 0.0 0 0 0 0
- Branden Galavan 05/13/93 F 1 0 0 0 0.0 0 0 0 0
7 Derek Johnston 05/15/92 F 1 0 0 0 0.0 0 0 0 0
- Kjell Reid 01/01/91 F 1 0 0 0 0.0 0 0 0 4
  TEAM TOTALS   122 211 333 - 40 3 - 1428

GOALIE STATISTICS
CLICK ON A HEADER TO sortby BY THAT STATISTIC

# GOALIE DOB GP W L T G A PIM SO MP GA GAA SH SA SV%
31 Braely Torris 11/04/89 46 11 26 4 0 0 2 1 2436 148 3.65 1469 1321 89.93
33 Jeffrey Holloway 10/22/90 10 1 4 1 0 0 27 0 400 40 6.01 261 221 84.67
Information on this page may be up to 20 minutes behind



< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   � based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played