Select seasons >>>
DRAYTON VALLEY THUNDER:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable

# PLAYER NAME DOB P GP G A PTS P/G PP SH GW PIM
2 Andrew Aylward 03/18/91 D 0 0 0 0 0.0 0 0 0 0
27 Mario Boilard 03/28/90 F 0 0 0 0 0.0 0 0 0 0
14 Tyler Eskesen 01/14/90 F 0 0 0 0 0.0 0 0 0 0
- Stuart Fontaine 01/10/89 F 0 0 0 0 0.0 0 0 0 0
26 James Friedel 08/13/91 D 0 0 0 0 0.0 0 0 0 0
- Branden Galavan 05/13/93 F 0 0 0 0 0.0 0 0 0 0
8 Wayne Gatza 01/10/92 F 0 0 0 0 0.0 0 0 0 0
5 Reid Johnson 02/04/91 D 0 0 0 0 0.0 0 0 0 0
10 Derek Johnston 05/15/92 F 0 0 0 0 0.0 0 0 0 0
18 Lindsay LeBlanc 08/28/90 F 0 0 0 0 0.0 0 0 0 0
24 Lyndin Lewis 02/03/92 F 0 0 0 0 0.0 0 0 0 0
25 Jordan Martinook 07/25/92 F 0 0 0 0 0.0 0 0 0 0
20 Armando Mazzocca 06/22/92 F 0 0 0 0 0.0 0 0 0 0
22 Jordan Ness 12/11/91 F 0 0 0 0 0.0 0 0 0 0
4 Shane Oatway 10/05/90 D 0 0 0 0 0.0 0 0 0 0
28 Jordan Pelletier 02/11/92 D 0 0 0 0 0.0 0 0 0 0
17 Shawn Proulx 07/10/90 F 0 0 0 0 0.0 0 0 0 0
3 Mac Putio 07/23/92 D 0 0 0 0 0.0 0 0 0 0
6 Dalton Reum 05/14/92 D 0 0 0 0 0.0 0 0 0 0
21 Eric Sieben 09/21/92 F 0 0 0 0 0.0 0 0 0 0
20 Nathan Smith 04/27/93 F 0 0 0 0 0.0 0 0 0 0
- Brodie Welsh 06/03/92 D 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   0 0 0 - 0 0 - 0

GOALIE STATISTICS
CLICK ON A HEADER TO sortby BY THAT STATISTIC

# GOALIE DOB GP W L T G A PIM SO MP GA GAA SH SA SV%
Information on this page may be up to 20 minutes behind



< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   � based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played