| PLAYER STATISTICS | |||||||||||
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS | |||||||||||
|
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS Player Names and Column Headings are clickable |
| # | PLAYER NAME | DOB | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 |
Scott Allen
|
07/06/90 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| - |
Justin Bardarson
|
06/06/90 | RW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | David Glen | 02/14/91 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | Josh Keizer | 08/24/90 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | Josh Koper | 06/22/90 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | Tim Nolte | 01/19/92 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| - | Nick Scott | 03/02/90 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | Jesse Slobodian | 03/03/90 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| - |
Brian Sommers
|
04/17/90 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 25 |
Brett Switzer
|
05/24/90 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | Bryce Van Brabant | 11/12/91 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 0 | 0 | 0 | - | 0 | 0 | - | 0 | ||||
| GOALIE STATISTICS | ||||||||||||||||
| CLICK ON A HEADER TO sortby BY THAT STATISTIC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | GOALIE | DOB | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincenzo Marozzi | 04/03/90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
| - | Chase Martin | 04/23/92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
Information on this page may be up to 20 minutes behind
| < BACK > |
| LEGEND FOR STATISTICAL ABBREVIATIONS | |
| BY = BIRTH YEAR # = JERSEY NUMBER P = POSITIONS GP = GAMES PLAYED G = GOALS (1 point each) A = ASSISTS (1 point each) PTS = POINTS P/G = POINTS PER GAME PPG = POWER PLAY GOALS SHG = SHORT HANDED GOALS GWG = GAME WINNING GOALS PIM = PENALTY MINUTES |
W,L,T = WINS, LOSSES, TIES SO = SHUTOUTS MP = MINUTES PLAYED GA = GOALS AGAINST GAA* = GOALS AGAINST AVERAGE � based on a 60 minute game SH = SHOTS ON GOAL SA = SAVES MADE SV% = SAVE PERCENTAGE |
| *GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played | |



































