| PLAYER STATISTICS | |||||||||||
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS | |||||||||||
|
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS Player Names and Column Headings are clickable |
| # | PLAYER NAME | DOB | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adam Burns | 01/02/90 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | Colby Croft | 05/10/91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Donnachie | 04/10/91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | Bryan Frost | 01/22/90 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | Jessi Hilton | 09/17/91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 37 | Cody Irving | 10/15/91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 26 | Chris Kallal | 08/03/90 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | Jesse Koch | 02/14/91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22 | Josh Lee | 01/10/90 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | Trammell Lynes | 09/17/91 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Rudzitis | 07/20/91 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | Michael Small | 01/12/90 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 0 | 0 | 0 | - | 0 | 0 | - | 0 | ||||
| GOALIE STATISTICS | ||||||||||||||||
| CLICK ON A HEADER TO sortby BY THAT STATISTIC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | GOALIE | DOB | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Terriss | 08/05/91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
Information on this page may be up to 20 minutes behind
| < BACK > |
| LEGEND FOR STATISTICAL ABBREVIATIONS | |
| BY = BIRTH YEAR # = JERSEY NUMBER P = POSITIONS GP = GAMES PLAYED G = GOALS (1 point each) A = ASSISTS (1 point each) PTS = POINTS P/G = POINTS PER GAME PPG = POWER PLAY GOALS SHG = SHORT HANDED GOALS GWG = GAME WINNING GOALS PIM = PENALTY MINUTES |
W,L,T = WINS, LOSSES, TIES SO = SHUTOUTS MP = MINUTES PLAYED GA = GOALS AGAINST GAA* = GOALS AGAINST AVERAGE � based on a 60 minute game SH = SHOTS ON GOAL SA = SAVES MADE SV% = SAVE PERCENTAGE |
| *GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played | |



































