Select seasons >>>
CALGARY CANUCKS:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable

# PLAYER NAME DOB P GP G A PTS P/G PP SH GW PIM
25 John Dunbar 08/24/91 F 50 25 48 73 1.5 7 0 2 36
26 Krishan Kaushal 01/11/90 F 54 32 24 56 1.0 10 3 6 24
20 Jared Wynia 08/20/90 F 52 24 29 53 1.0 7 0 2 22
17 Jason MacDonald 01/10/89 F 42 11 24 35 0.8 2 1 4 63
16 John Baird 02/26/91 LW 42 18 16 34 0.8 5 0 4 10
9 Steven Murray 04/16/90 F 51 12 19 31 0.6 2 1 3 55
12 Tyler Jewitt 06/13/90 F 54 10 20 30 0.6 2 0 0 29
4 Ryan Moir 09/07/89 D 54 1 25 26 0.5 0 0 0 6
6 Kevin Mills 09/11/90 D 50 4 20 24 0.5 2 0 0 52
8 Marc Zanoni 06/09/89 D 41 6 15 21 0.5 2 0 2 51
24 Matt Heseltine 06/05/92 F 47 9 5 14 0.3 2 0 0 22
11 David Pope 02/09/89 F 35 2 9 11 0.3 0 0 0 22
14 Scott Antonsen 10/09/91 F 35 3 7 10 0.3 0 0 0 8
7 Brett McCullough 04/20/89 D 43 1 9 10 0.2 0 0 0 153
15 Josh Primeau 11/14/90 F 37 4 5 9 0.2 1 0 1 16
3 Sean Wallace 04/07/91 D 33 1 8 9 0.3 0 0 0 39
22 Otis Rabbit 06/03/91 D 38 0 9 9 0.2 0 0 0 50
19 Cory Kapeller 11/25/91 F 38 2 6 8 0.2 0 0 0 4
23 Carter Page 03/02/92 F 4 2 0 2 0.5 0 0 0 0
10 Jordan Eddy 04/10/92 Fo 1 1 0 1 1.0 0 0 0 0
18 Wooje Sung 01/31/92 F 22 0 1 1 0.0 0 0 0 22
21 Matt Chomyc 01/10/90 Fo 12 0 1 1 0.1 0 0 0 32
5 Brandon Halls 12/22/93 D 1 0 1 1 1.0 0 0 0 4
2 Evan Bayko 08/11/91 D 36 0 0 0 0.0 0 0 0 80
5 Brett Corkey 04/14/92 D 1 0 0 0 0.0 0 0 0 2
  TEAM TOTALS   168 301 469 - 42 5 - 802

GOALIE STATISTICS
CLICK ON A HEADER TO sortby BY THAT STATISTIC

# GOALIE DOB GP W L T G A PIM SO MP GA GAA SH SA SV%
30 Devan Dell Rookie Affiliate Player 04/29/91 1 1 0 0 0 0 0 0 60 2 2.00 35 33 94.29
30 Chase Martin Rookie 04/23/92 20 7 7 2 0 1 0 0 1011 56 3.32 540 484 89.63
1 Dusty Nickel Rookie 01/06/91 36 16 13 2 0 3 4 0 1897 119 3.77 1050 931 88.67
Information on this page may be up to 20 minutes behind



< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   � based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played