Select seasons >>>
CALGARY ROYALS:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable

# PLAYER NAME DOB P GP G A PTS P/G PP SH GW PIM
24 Brandon Nowakowski 09/06/89 F 54 21 30 51 0.9 7 0 4 33
21 Jeff Collett 09/20/90 F 52 18 31 49 0.9 6 0 2 45
10 Cam Lamoureux 06/12/89 F 45 19 19 38 0.8 8 0 1 25
9 Christopher Draper 03/25/91 F 48 21 15 36 0.8 10 1 1 42
11 Adam Stuart 04/17/89 C 38 8 26 34 0.9 2 0 2 89
12 John Lidgett 10/14/93 F 49 14 18 32 0.7 4 0 0 26
16 Steven Fernie 02/20/91 F 40 17 14 31 0.8 4 0 3 41
18 Alex Kromm 10/31/91 F 50 12 19 31 0.6 2 0 1 75
14 Zach Beisel 07/07/92 D 39 4 23 27 0.7 3 0 1 54
2 Thomas Ward-Cardinal 06/28/92 D 41 8 16 24 0.6 2 0 0 70
26 Chrisopher Levy 03/03/90 F 48 12 11 23 0.5 2 0 2 179
20 Simon Skrudland 03/04/91 F 26 11 12 23 0.9 6 0 0 12
8 Liam Norris 03/06/91 F 31 4 13 17 0.5 0 0 0 16
6 Matt Brown 09/20/89 D 42 1 15 16 0.4 0 0 0 44
15 Matt Maleschuk 09/02/92 D 49 2 13 15 0.3 2 0 0 40
25 Conrad Smith 07/17/90 D 50 0 12 12 0.2 0 0 0 63
17 Bradley Drobot 07/20/89 F 44 5 6 11 0.3 0 0 0 98
7 Corey Scott 02/22/91 C 13 5 4 9 0.7 0 0 1 10
19 Alex Hustad 04/01/91 F 36 4 4 8 0.2 0 1 1 52
22 Jeffrey Noble 03/09/91 D 42 0 2 2 0.0 0 0 0 93
4 Chris Lijdsman 09/18/91 D 10 0 1 1 0.1 0 0 0 50
7 Colin McKay 04/18/91 D 9 0 1 1 0.1 0 0 0 0
25 Geoffrey Crisfield 02/19/93 D 4 0 1 1 0.3 0 0 0 4
27 Brandon Esposito 03/10/92 F 7 0 0 0 0.0 0 0 0 0
23 Brady Ramsay 02/07/93 F 5 0 0 0 0.0 0 0 0 0
2 Austin Frank 05/06/93 D 4 0 0 0 0.0 0 0 0 6
7 Brendon Mclean 09/05/92 F 2 0 0 0 0.0 0 0 0 0
23 Conner Collett 01/18/93 F 1 0 0 0 0.0 0 0 0 0
23 Mathew Scarth 08/28/93 F 1 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   186 306 492 - 58 2 - 1167

GOALIE STATISTICS
CLICK ON A HEADER TO sortby BY THAT STATISTIC

# GOALIE DOB GP W L T G A PIM SO MP GA GAA SH SA SV%
30 Evan Smith Import Player 08/23/89 11 7 3 0 0 0 37 0 624 33 3.18 342 309 90.35
31 Jacob Edwards Rookie 12/09/92 21 5 7 6 0 0 4 0 1071 75 4.20 617 542 87.84
Information on this page may be up to 20 minutes behind



< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   � based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played