Select seasons >>>
BROOKS BANDITS:
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player Names and Column Headings are clickable

# PLAYER NAME DOB P GP G A PTS P/G PP SH GW PIM
10 Cullen Bradshaw 02/11/90 F 54 27 32 59 1.1 11 0 1 55
22 Cam Creighton 07/18/89 F 53 15 29 44 0.8 4 0 4 56
14 Steve Dobbin 06/06/90 F 53 15 28 43 0.8 6 1 4 46
- Bryce Wilson 01/18/90 F 46 18 24 42 0.9 4 0 2 22
15 Tyler Skauge 03/30/90 F 45 16 18 34 0.8 6 0 3 241
17 Riley Simpson 11/30/93 F 52 13 18 31 0.6 6 0 1 42
24 John Stimson 07/31/89 F 28 12 18 30 1.1 2 0 1 31
25 DJ McDougall 04/07/90 D 45 10 18 28 0.6 5 0 1 60
23 RJ Reed 05/10/92 F 50 16 11 27 0.5 2 0 1 80
19 Colin Scherger 12/04/89 D 42 9 16 25 0.6 4 1 0 159
4 Brendan Lines 04/22/89 D 43 5 15 20 0.5 2 0 2 20
18 Andy Williams 02/12/91 F 47 7 12 19 0.4 1 0 2 16
6 Brad Deagle 03/08/92 D 46 4 14 18 0.4 0 1 0 79
12 Richard Hubscher 06/09/91 F 45 6 11 17 0.4 1 0 0 24
11 Kevin Deagle 10/03/90 F 32 6 9 15 0.5 0 0 2 61
7 David Watt 03/14/91 D 45 3 10 13 0.3 2 0 1 123
5 Mike Zgraggen 08/08/91 D 45 3 9 12 0.3 2 0 0 35
21 Connor Bradshaw 12/05/91 F 37 3 6 9 0.2 0 0 0 91
9 Brett Howe 05/22/90 F 14 3 6 9 0.6 0 0 0 14
20 Justin Lutz 07/23/89 D 22 1 4 5 0.2 0 0 0 81
8 Ethan Goldberg 04/26/89 F 10 1 1 2 0.2 0 1 0 8
3 Fabio Coppola 01/03/92 D 2 0 1 1 0.5 0 0 0 0
16 Cody Fowlie 11/05/92 F 2 0 1 1 0.5 0 0 0 0
2 Kirsten Odendaal 01/09/93 D 3 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   193 311 504 - 58 4 - 1344

GOALIE STATISTICS
CLICK ON A HEADER TO sortby BY THAT STATISTIC

# GOALIE DOB GP W L T G A PIM SO MP GA GAA SH SA SV%
33 Rob Gunderson 04/01/90 36 18 14 1 0 2 31 1 1948 108 3.33 1087 979 90.06
30 Jan Obernesser Rookie 12/03/92 26 7 10 4 0 0 2 0 1331 76 3.43 863 787 91.19
Information on this page may be up to 20 minutes behind



< BACK >

LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   � based on a 60 minute game
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played