| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS | |||||||||||||
| Player Statistics | |||||||||||||
| # | PLAYER NAME | DOB | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 |
Houston Hazelaar |
05/02/92 | F | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 |
| 5 | James McNulty | 05/02/91 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | Matt Strong | 01/10/90 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | Brad Ryan | 02/08/90 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | Justin Cochrane | 01/31/91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 26 | Kyle Reynolds | 01/04/90 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | Jeff Barrett | 05/11/90 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Turk | 05/01/91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | Nolan Huysmans | 10/08/91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | Rhett Holland | 09/25/93 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | Brett Adnum | 01/27/91 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 27 | Ben Gamache | 01/15/91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 0 | 2 | 2 | - | 0 | 0 | - | 0 | ||||
| GOALIE STATISTICS |
| # | GOALIE | BY | P | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Michael Matyas | 06/11/92 | G | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | |||
| 29 |
Sean Cahill |
03/15/90 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | |||
|
This report was printed on Monday, September 6, 2010. |
|||||||
|
|