Select seasons >>>

DISPLAY FOR

EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player and Team Names, and Column Headings are clickable

< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >

  PLAYER # P TEAM GP G A PTS P/G PPG SHG PIM
1 Dennis Rix 9 F Grande Prairie Storm 28 19 34 53 1.9 4 0 24
2 Branden Gracel 26 C Fort McMurray Oil Barons 30 20 31 51 1.7 4 2 24
3 Zahn Raubenheimer 21 F Grande Prairie Storm 28 20 30 50 1.8 5 1 54
4 Bryce Williamson 20 RW St. Albert Steel 28 19 29 48 1.7 3 1 28
5 Cody Kunyk 9 F Sherwood Park Crusaders 22 19 24 43 2.0 7 2 23
6 Daniel Carr 7 LW St. Albert Steel 22 18 25 43 2.0 9 1 6
7 Joshua Lazowski 16 RW Spruce Grove Saints 29 15 28 43 1.5 5 2 14
8 Lee Reimer 19 F Canmore Eagles 29 19 23 42 1.4 4 3 30
9 Travis Dunstall 19 F Grande Prairie Storm 22 23 16 39 1.8 3 0 79
10 Reed Linaker 10 C St. Albert Steel 27 13 24 37 1.4 8 0 36
11 Nate Fleming 17 C Spruce Grove Saints 29 16 20 36 1.2 5 0 27
12 John Dunbar 25 F Calgary Canucks 23 14 22 36 1.6 3 0 28
13 Matthew Register 25 D Bonnyville Pontiacs 28 11 25 36 1.3 7 0 28
14 Brad McConnell 27 F Camrose Kodiaks 29 15 19 34 1.2 3 2 55
15 Chris Kallal 26 F Sherwood Park Crusaders 29 11 22 33 1.1 4 0 39
16 Shawn Bates 9 C Bonnyville Pontiacs 26 18 13 31 1.2 3 1 20
17 Scott Allen 21 LW Spruce Grove Saints 27 17 14 31 1.1 6 0 38
18 Cullen Bradshaw 10 F Brooks Bandits 28 12 19 31 1.1 3 0 26
19 Jeff Collett 21 F Calgary Royals 30 10 21 31 1.0 4 0 28
20 Clayton Jardine 19 F Camrose Kodiaks 27 12 17 29 1.1 6 0 30

< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind

LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PIM = Penalty Minutes