Select seasons >>>

DISPLAY FOR

EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player and Team Names, and Column Headings are clickable

< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >

  PLAYER # P TEAM GP G A PTS P/G PPG SHG PIM
1 Zahn Raubenheimer 21 F Grande Prairie Storm 54 44 53 97 1.8 13 2 99
2 Cody Kunyk 9 F Sherwood Park Crusaders 45 38 40 78 1.7 10 3 33
3 Travis Dunstall 19 F Grande Prairie Storm 47 38 38 76 1.6 4 0 179
4 Bryce Williamson 20 RW St. Albert Steel 53 37 54 91 1.7 6 1 54
5 John McInnis 21 F Okotoks Oilers 52 34 29 63 1.2 10 2 48
6 Reed Linaker 10 C St. Albert Steel 51 32 39 71 1.4 15 0 115
7 Krishan Kaushal 26 F Calgary Canucks 54 32 24 56 1.0 10 3 24
8 Erik Slemp 4 F Camrose Kodiaks 53 32 22 54 1.0 10 4 81
9 Branden Gracel 26 C Fort McMurray Oil Barons 53 31 54 85 1.6 9 2 40
10 Dennis Rix 9 F Grande Prairie Storm 54 30 61 91 1.7 7 0 47
11 Lee Reimer 19 F Canmore Eagles 53 30 38 68 1.3 10 4 64
12 Cullen Bradshaw 10 F Brooks Bandits 54 27 32 59 1.1 11 0 55
13 Tanner Fritz 16 F Grande Prairie Storm 49 26 25 51 1.0 4 3 28
14 Corey Campbell 14 F Olds Grizzlys 54 26 19 45 0.8 13 0 110
15 Joshua Lazowski 16 RW Spruce Grove Saints 50 25 49 74 1.5 7 2 16
16 John Dunbar 25 F Calgary Canucks 50 25 48 73 1.5 7 0 36
17 Brandon Hoogenboom 15 F Okotoks Oilers 53 25 20 45 0.8 5 2 35
18 Chris Duszynski 14 F Okotoks Oilers 54 24 38 62 1.1 6 0 83
19 Jared Wynia 20 F Calgary Canucks 52 24 29 53 1.0 7 0 22
20 Nate Fleming 17 C Spruce Grove Saints 54 23 36 59 1.1 8 0 38

< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind

LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PIM = Penalty Minutes