| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS | ||||||||||||||||
|
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS Player and Team Names, and Column Headings are clickable |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOALIE | TEAM | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Carder | Grande Prairie Storm | 35 | 27 | 6 | 1 | 0 | 3 | 18 | 2 | 2087 | 82 | 2.36 | 1053 | 971 | 0.922 |
| 2 | Vincenzo Marozzi | Spruce Grove Saints | 28 | 23 | 1 | 4 | 0 | 0 | 2 | 7 | 1681 | 45 | 1.61 | 704 | 659 | 0.936 |
| 3 | Travis Rolheiser | Spruce Grove Saints | 27 | 23 | 3 | 0 | 0 | 1 | 0 | 3 | 1601 | 45 | 1.69 | 644 | 599 | 0.930 |
| 4 | Julien Laplante | Bonnyville Pontiacs | 46 | 23 | 20 | 2 | 0 | 1 | 2 | 2 | 2610 | 117 | 2.69 | 1364 | 1247 | 0.914 |
| 5 | Kris Moore | Camrose Kodiaks | 39 | 20 | 9 | 8 | 0 | 2 | 4 | 6 | 2190 | 82 | 2.25 | 1066 | 984 | 0.923 |
| 6 |
Sam Brittain
|
Canmore Eagles | 46 | 20 | 16 | 8 | 0 | 2 | 0 | 1 | 2703 | 150 | 3.33 | 1429 | 1279 | 0.895 |
| 7 | Sean Cahill | Okotoks Oilers | 32 | 18 | 8 | 3 | 0 | 0 | 8 | 1 | 1724 | 82 | 2.85 | 894 | 812 | 0.908 |
| 8 | Rob Gunderson | Brooks Bandits | 36 | 18 | 14 | 1 | 0 | 2 | 31 | 1 | 1948 | 108 | 3.33 | 1087 | 979 | 0.901 |
| 9 | Marc Boulanger | Olds Grizzlys | 36 | 17 | 10 | 5 | 0 | 0 | 29 | 3 | 2034 | 96 | 2.83 | 1000 | 904 | 0.904 |
| 10 | Matt Esposito | Sherwood Park Crusaders | 35 | 17 | 10 | 8 | 0 | 0 | 10 | 4 | 2108 | 108 | 3.07 | 1134 | 1026 | 0.905 |
| < PREV 10 | NEXT 10 > |
| LEGEND FOR STATISTICAL ABBREVIATIONS | |
| GP = Games Played G = Goals (1 point each) A = Assists (1 point each) PIM = Penalty Minutes SO = Shutouts |
GA = Goals Against SH = Shots On Goal SA = Saves Made GAA* = Goals Against Average • based on a 60 minute game SV% = Save Percentage |
| *GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played | |



































