| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS | ||||||||||||||||
|
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS Player and Team Names, and Column Headings are clickable |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < PREV 10 | LEAGUE LEADING GOALIES | NEXT 10 > |
|---|
| GOALIE | TEAM | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julien Laplante | Bonnyville Pontiacs | 25 | 16 | 9 | 0 | 0 | 1 | 0 | 2 | 1409 | 65 | 2.77 | 763 | 698 | 0.915 |
| 2 | Kris Moore | Camrose Kodiaks | 21 | 14 | 6 | 0 | 0 | 1 | 0 | 5 | 1136 | 41 | 2.17 | 526 | 485 | 0.922 |
| 3 |
Dusty Nickel
|
Calgary Canucks | 20 | 13 | 3 | 2 | 0 | 3 | 0 | 0 | 1143 | 55 | 2.89 | 621 | 566 | 0.911 |
| 4 |
Sam Brittain
|
Canmore Eagles | 24 | 13 | 9 | 1 | 0 | 1 | 0 | 1 | 1400 | 72 | 3.09 | 745 | 673 | 0.903 |
| 5 | Travis Rolheiser | Spruce Grove Saints | 14 | 12 | 2 | 0 | 0 | 1 | 0 | 2 | 847 | 23 | 1.63 | 353 | 330 | 0.935 |
| 6 | Rob Gunderson | Brooks Bandits | 20 | 12 | 7 | 0 | 0 | 1 | 2 | 1 | 1125 | 56 | 2.99 | 670 | 614 | 0.916 |
| 7 | Vincenzo Marozzi | Spruce Grove Saints | 15 | 11 | 1 | 3 | 0 | 0 | 2 | 4 | 930 | 26 | 1.68 | 381 | 355 | 0.932 |
| 8 | Chad Carder | Grande Prairie Storm | 12 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 726 | 28 | 2.31 | 364 | 336 | 0.923 |
| 9 | Joey Quattrocchi | Fort McMurray Oil Barons | 20 | 11 | 4 | 1 | 0 | 0 | 2 | 2 | 1076 | 47 | 2.62 | 554 | 507 | 0.915 |
| 10 | Matt Esposito | Sherwood Park Crusaders | 20 | 9 | 7 | 4 | 0 | 0 | 2 | 3 | 1204 | 61 | 3.04 | 632 | 571 | 0.903 |
| < PREV 10 | NEXT 10 > |
| LEGEND FOR STATISTICAL ABBREVIATIONS | |
| GP = Games Played G = Goals (1 point each) A = Assists (1 point each) PIM = Penalty Minutes SO = Shutouts |
GA = Goals Against SH = Shots On Goal SA = Saves Made GAA* = Goals Against Average • based on a 60 minute game SV% = Save Percentage |
| *GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played | |



































