| Goal Scoring Streaks | |||
| Player | Current Team | Streak | |
| 1 | Jordan Draper | Spruce Grove Saints | 5 Games |
| 2 | John Dunbar | Calgary Canucks | 4 Games |
| - | John McInnis | Okotoks Oilers | 4 Games |
| - | Zahn Raubenheimer | Grande Prairie Storm | 4 Games |
| 5 | Travis Dunstall | Grande Prairie Storm | 3 Games |
| - | Robert Geddes | Drumheller Dragons | 3 Games |
| 7 | Bryce Williamson | St. Albert Steel | 2 Games |
| - | D'Lane Sather | Sherwood Park Crusaders | 2 Games |
| - | Steven Phee | Canmore Eagles | 2 Games |
| - | Jessi Hilton | Sherwood Park Crusaders | 2 Games |
| Assist Streaks | |||
| Player | Current Team | Streak | |
| 1 | Luke Challier | Camrose Kodiaks | 5 Games |
| 2 | Joshua Lazowski | Spruce Grove Saints | 4 Games |
| 3 | John Dunbar | Calgary Canucks | 3 Games |
| 4 | Jordan Draper | Spruce Grove Saints | 2 Games |
| - | Jeff Barrett | Okotoks Oilers | 2 Games |
| - | Chris Kallal | Sherwood Park Crusaders | 2 Games |
| - | Chrisopher Levy | Calgary Royals | 2 Games |
| - | Sean Neumeier | Olds Grizzlys | 2 Games |
| - | Jason MacDonald | Calgary Canucks | 2 Games |
| - | Otis Rabbit | Calgary Canucks | 2 Games |
| Point Streaks | |||
| Player | Current Team | Streak | |
| 1 | Bryce Williamson | St. Albert Steel | 14 Games |
| 2 | Jordan Draper | Spruce Grove Saints | 8 Games |
| - | Jeff Barrett | Okotoks Oilers | 8 Games |
| 4 | Joshua Lazowski | Spruce Grove Saints | 7 Games |
| 5 | Luke Challier | Camrose Kodiaks | 6 Games |
| - | David Glen | Spruce Grove Saints | 6 Games |
| 7 | John Dunbar | Calgary Canucks | 5 Games |
| 8 | Breyden DeCock | Drumheller Dragons | 4 Games |
| - | Travis Dunstall | Grande Prairie Storm | 4 Games |
| - | John McInnis | Okotoks Oilers | 4 Games |
| Ironman Streaks (Games Played) | |||
| Player | Current Team | Streak | |
| 1 | Ben Lauder | Drayton Valley Thunder | 55 Games |
| 2 | Zahn Raubenheimer | Grande Prairie Storm | 54 Games |
| - | D'Lane Sather | Sherwood Park Crusaders | 54 Games |
| - | Chris Duszynski | Okotoks Oilers | 54 Games |
| - | Corey Campbell | Olds Grizzlys | 54 Games |
| - | Krishan Kaushal | Calgary Canucks | 54 Games |
| - | Dan Correale | Grande Prairie Storm | 54 Games |
| - | Cullen Bradshaw | Brooks Bandits | 54 Games |
| - | Nate Fleming | Spruce Grove Saints | 54 Games |
| - | Taylor Rovatti | Grande Prairie Storm | 54 Games |
| - | Matt Pasztor | Grande Prairie Storm | 54 Games |
| - | Dennis Rix | Grande Prairie Storm | 54 Games |
| - | Marc-Antoine Juneau | Bonnyville Pontiacs | 54 Games |
| - | Trevor Conrad | Sherwood Park Crusaders | 54 Games |
| - | Tyler Jewitt | Calgary Canucks | 54 Games |
| - | Ryan Moir | Calgary Canucks | 54 Games |
| - | Quinn Sproule | Okotoks Oilers | 54 Games |
| - | Marcus Toye | Drumheller Dragons | 54 Games |
| 19 | Bryce Williamson | St. Albert Steel | 53 Games |
| - | Chad Hohmann | Lloydminster Bobcats | 53 Games |
| - | Kyle Harris | Lloydminster Bobcats | 53 Games |
| - | Adam Johnson | Fort McMurray Oil Barons | 53 Games |
| - | Branden Gracel | Fort McMurray Oil Barons | 53 Games |
| 24 | Jordan Kwas | Olds Grizzlys | 52 Games |
| - | Jordan Principalli | Okotoks Oilers | 52 Games |
| - | Matthew Register | Bonnyville Pontiacs | 52 Games |
| 27 | Benji Rubin | Drayton Valley Thunder | 51 Games |
| 28 | Taylor Fraser | St. Albert Steel | 50 Games |
| - | David Carr | St. Albert Steel | 50 Games |
| 30 | Cale Wright | Olds Grizzlys | 49 Games |
| - | Matt Wray | Camrose Kodiaks | 49 Games |
| 32 | Frank Carbonaro | Olds Grizzlys | 48 Games |
| 33 | Jordan Martinook | Drayton Valley Thunder | 47 Games |
| - | Scott Allen | Spruce Grove Saints | 47 Games |
| - | Donnie Harris | Bonnyville Pontiacs | 47 Games |
| 36 | Matt Williams | Grande Prairie Storm | 46 Games |
| - | Adam Young | Grande Prairie Storm | 46 Games |
| 38 | Eric Sieben | Drayton Valley Thunder | 45 Games |
| - | Rhett Holland | Okotoks Oilers | 45 Games |
| 40 | Dalton Reum | Drayton Valley Thunder | 44 Games |
| - | RJ Reed | Brooks Bandits | 44 Games |
| 42 | Alex Kromm | Calgary Royals | 42 Games |
| - | Doug Jessey | Drumheller Dragons | 42 Games |
| 44 | Mario Boilard | Drayton Valley Thunder | 39 Games |
| - | Derek Rodwell | Okotoks Oilers | 39 Games |
| 46 | Brett Switzer | Spruce Grove Saints | 38 Games |
| - | Jordon Krankowsky | Bonnyville Pontiacs | 38 Games |
| 48 | Jeffrey Houghton | Sherwood Park Crusaders | 37 Games |
| - | Mason Conway | Fort McMurray Oil Barons | 37 Games |
| - | Riley Simpson | Brooks Bandits | 37 Games |



































